-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathginkgo-covid-e-coli-expression.fa.fai
542 lines (542 loc) · 76.3 KB
/
ginkgo-covid-e-coli-expression.fa.fai
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
pGBW-m4046725 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1779 127 80 81
pGBW-m4046726 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2652 2064 80 81
pGBW-m4046727 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2559 4876 80 81
pGBW-m4046728 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1956 7602 80 81
pGBW-m4046729 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1959 9709 80 81
pGBW-m4046730 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1959 11819 80 81
pGBW-m4046731 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3642 13936 80 81
pGBW-m4046732 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724395.1 ori-013 - marker | cmR 2097 17750 80 81
pGBW-m4046733 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2391 20007 80 81
pGBW-m4046734 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725310.1 ori-013 - marker | cmR 2772 22563 80 81
pGBW-m4046735 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2097 25496 80 81
pGBW-m4046736 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2094 27748 80 81
pGBW-m4046737 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2325 29995 80 81
pGBW-m4046738 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3228 32478 80 81
pGBW-m4046739 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2403 35874 80 81
pGBW-m4046740 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725310.1 ori-013 - marker | cmR 2766 38441 80 81
pGBW-m4046741 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725302.1 ori-013 - marker | cmR 2598 41370 80 81
pGBW-m4046742 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1773 44128 80 81
pGBW-m4046743 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2094 46059 80 81
pGBW-m4046744 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724394.1 ori-013 - marker | cmR 1914 48308 80 81
pGBW-m4046745 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2994 50373 80 81
pGBW-m4046746 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725255.1 ori-013 - marker | cmR 1839 53538 80 81
pGBW-m4046747 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2646 55533 80 81
pGBW-m4046748 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725305.1 ori-013 - marker | cmR 2079 58340 80 81
pGBW-m4046749 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1767 60580 80 81
pGBW-m4046750 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2562 62497 80 81
pGBW-m4046751 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2556 65227 80 81
pGBW-m4046752 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1773 67943 80 81
pGBW-m4046753 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1773 69874 80 81
pGBW-m4046754 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2640 71803 80 81
pGBW-m4046755 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3654 74603 80 81
pGBW-m4046756 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724395.1 ori-013 - marker | cmR 2094 78438 80 81
pGBW-m4046757 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725307.1 ori-013 - marker | cmR 4524 80692 80 81
pGBW-m4046758 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724390.1 ori-013 - marker | cmR 5553 85399 80 81
pGBW-m4046759 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3648 91150 80 81
pGBW-m4046760 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725308.1 ori-013 - marker | cmR 3531 94977 80 81
pGBW-m4046761 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1767 98681 80 81
pGBW-m4046762 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3231 100597 80 81
pGBW-m4046763 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2397 103997 80 81
pGBW-m4046764 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2622 106559 80 81
pGBW-m4046765 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2559 109340 80 81
pGBW-m4046766 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725308.1 ori-013 - marker | cmR 3537 112066 80 81
pGBW-m4046767 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724394.1 ori-013 - marker | cmR 1920 115775 80 81
pGBW-m4046768 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1950 117852 80 81
pGBW-m4046769 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2994 119954 80 81
pGBW-m4046770 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2268 123121 80 81
pGBW-m4046771 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2649 125544 80 81
pGBW-m4046772 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724395.1 ori-013 - marker | cmR 2100 128354 80 81
pGBW-m4046773 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725310.1 ori-013 - marker | cmR 2772 130609 80 81
pGBW-m4046774 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725307.1 ori-013 - marker | cmR 4530 133544 80 81
pGBW-m4046775 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2628 138258 80 81
pGBW-m4046776 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2397 141054 80 81
pGBW-m4046777 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725255.1 ori-013 - marker | cmR 1845 143609 80 81
pGBW-m4046778 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2334 145605 80 81
pGBW-m4046779 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2652 148097 80 81
pGBW-m4046780 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725306.1 ori-013 - marker | cmR 2139 150916 80 81
pGBW-m4046781 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2652 153209 80 81
pGBW-m4046782 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2271 156021 80 81
pGBW-m4046783 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2556 158456 80 81
pGBW-m4046784 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724394.1 ori-013 - marker | cmR 1917 161170 80 81
pGBW-m4046785 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2988 163246 80 81
pGBW-m4046786 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725303.1 ori-013 - marker | cmR 1977 166400 80 81
pGBW-m4046787 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725305.1 ori-013 - marker | cmR 2073 168529 80 81
pGBW-m4046788 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2322 170763 80 81
pGBW-m4046789 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2397 173250 80 81
pGBW-m4046790 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2328 175805 80 81
pGBW-m4046791 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2628 178298 80 81
pGBW-m4046792 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2655 181085 80 81
pGBW-m4046793 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2328 183901 80 81
pGBW-m4046794 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2982 186392 80 81
pGBW-m4046795 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2622 189545 80 81
pGBW-m4046796 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725255.1 ori-013 - marker | cmR 1845 192335 80 81
pGBW-m4046797 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2262 194337 80 81
pGBW-m4046798 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3234 196755 80 81
pGBW-m4046799 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725307.1 ori-013 - marker | cmR 4518 200163 80 81
pGBW-m4046800 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2550 204871 80 81
pGBW-m4046801 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724390.1 ori-013 - marker | cmR 5556 207580 80 81
pGBW-m4046802 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725307.1 ori-013 - marker | cmR 4527 213332 80 81
pGBW-m4046803 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724394.1 ori-013 - marker | cmR 1914 218051 80 81
pGBW-m4046804 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2328 220124 80 81
pGBW-m4046805 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725310.1 ori-013 - marker | cmR 2778 222609 80 81
pGBW-m4046806 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2391 225555 80 81
pGBW-m4046807 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2988 228104 80 81
pGBW-m4046808 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3321 231257 80 81
pGBW-m4046809 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2616 234753 80 81
pGBW-m4046810 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2991 237528 80 81
pGBW-m4046811 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2100 240684 80 81
pGBW-m4046812 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725306.1 ori-013 - marker | cmR 2145 242946 80 81
pGBW-m4046813 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725308.1 ori-013 - marker | cmR 3531 245253 80 81
pGBW-m4046814 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1950 248962 80 81
pGBW-m4046815 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3651 251063 80 81
pGBW-m4046816 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2628 254888 80 81
pGBW-m4046817 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724393.1 ori-013 - marker | cmR 2400 257675 80 81
pGBW-m4046818 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725306.1 ori-013 - marker | cmR 2145 260233 80 81
pGBW-m4046819 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3234 262540 80 81
pGBW-m4046820 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2094 265950 80 81
pGBW-m4046821 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2274 268198 80 81
pGBW-m4046822 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725301.1 ori-013 - marker | cmR 2658 270628 80 81
pGBW-m4046823 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2634 273447 80 81
pGBW-m4046824 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2622 276242 80 81
pGBW-m4046825 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725302.1 ori-013 - marker | cmR 2610 279024 80 81
pGBW-m4046826 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2316 281800 80 81
pGBW-m4046827 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2625 284271 80 81
pGBW-m4046828 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724390.1 ori-013 - marker | cmR 5544 287062 80 81
pGBW-m4046829 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725312.1 ori-013 - marker | cmR 1770 292802 80 81
pGBW-m4046830 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725299.1 ori-013 - marker | cmR 7563 294723 80 81
pGBW-m4046831 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725307.1 ori-013 - marker | cmR 4530 302508 80 81
pGBW-m4046832 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725303.1 ori-013 - marker | cmR 1983 307230 80 81
pGBW-m4046833 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725305.1 ori-013 - marker | cmR 2067 309371 80 81
pGBW-m4046834 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2331 311590 80 81
pGBW-m4046835 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3315 314079 80 81
pGBW-m4046836 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724397.2 ori-013 - marker | cmR 2991 317562 80 81
pGBW-m4046837 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725318.1 ori-013 - marker | cmR 1863 320717 80 81
pGBW-m4046838 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725310.1 ori-013 - marker | cmR 2775 322730 80 81
pGBW-m4046839 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3309 325675 80 81
pGBW-m4046840 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725306.1 ori-013 - marker | cmR 2151 329161 80 81
pGBW-m4046841 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725308.1 ori-013 - marker | cmR 3537 331467 80 81
pGBW-m4046842 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725303.1 ori-013 - marker | cmR 1980 335175 80 81
pGBW-m4046843 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2268 337308 80 81
pGBW-m4046844 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725305.1 ori-013 - marker | cmR 2073 339733 80 81
pGBW-m4046845 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1956 341960 80 81
pGBW-m4046846 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725307.1 ori-013 - marker | cmR 4533 344067 80 81
pGBW-m4046847 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725318.1 ori-013 - marker | cmR 1866 348784 80 81
pGBW-m4046848 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3642 350809 80 81
pGBW-m4046849 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725299.1 ori-013 - marker | cmR 7563 354632 80 81
pGBW-m4046850 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725305.1 ori-013 - marker | cmR 2067 362418 80 81
pGBW-m4046851 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725308.1 ori-013 - marker | cmR 3540 364637 80 81
pGBW-m4046852 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725304.1 ori-013 - marker | cmR 2322 368355 80 81
pGBW-m4046853 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2277 370834 80 81
pGBW-m4046854 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725297.1 ori-013 - marker | cmR 2265 373273 80 81
pGBW-m4046855 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724394.1 ori-013 - marker | cmR 1914 375702 80 81
pGBW-m4046856 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724391.1 ori-013 - marker | cmR 2556 377768 80 81
pGBW-m4046857 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3315 380483 80 81
pGBW-m4046858 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725311.1 ori-013 - marker | cmR 2631 383966 80 81
pGBW-m4046859 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725318.1 ori-013 - marker | cmR 1854 386763 80 81
pGBW-m4046860 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2097 388767 80 81
pGBW-m4046861 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724396.1 ori-013 - marker | cmR 2088 391024 80 81
pGBW-m4046862 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725318.1 ori-013 - marker | cmR 1860 393267 80 81
pGBW-m4046863 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009724390.1 ori-013 - marker | cmR 5550 395286 80 81
pGBW-m4046864 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3318 401032 80 81
pGBW-m4046865 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3303 404525 80 81
pGBW-m4046866 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009724392.1 ori-013 - marker | cmR 1962 407997 80 81
pGBW-m4046867 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725306.1 ori-013 - marker | cmR 2151 410112 80 81
pGBW-m4046868 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3645 412416 80 81
pGBW-m4046869 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725305.1 ori-013 - marker | cmR 2070 416233 80 81
pGBW-m4046870 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3237 418455 80 81
pGBW-m4046871 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725306.1 ori-013 - marker | cmR 2145 421866 80 81
pGBW-m4046872 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725318.1 ori-013 - marker | cmR 1860 424166 80 81
pGBW-m4046873 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725318.1 ori-013 - marker | cmR 1860 426185 80 81
pGBW-m4046874 EPITOPE_epitope_flag_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725302.1 ori-013 - marker | cmR 2604 428197 80 81
pGBW-m4046875 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725310.1 ori-013 - marker | cmR 2766 430969 80 81
pGBW-m4046876 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725299.1 ori-013 - marker | cmR 7575 433897 80 81
pGBW-m4046877 EPITOPE_epitope_myc_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3240 441694 80 81
pGBW-m4046878 EPITOPE_affinity_strepii_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725309.1 ori-013 - marker | cmR 3315 445110 80 81
pGBW-m4046879 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725298.1 ori-013 - marker | cmR 3636 448600 80 81
pGBW-m4046880 EPITOPE_affinity_6xhis_multiple Severe acute respiratory syndrome coronavirus 2:YP_009725300.1 ori-013 - marker | cmR 3228 452415 80 81
pGBW-m4046881 EPITOPE_epitope_ha_ecoli Severe acute respiratory syndrome coronavirus 2:YP_009725299.1 ori-013 - marker | cmR 7566 455810 80 81
