ci.jenkins.io / Code Coverage
succeeded
Jan 22, 2024 in 0s
Line Coverage: 0.00% (+0.00%), Branch Coverage: 0.00% (+0.00%)
Summary for modified lines
- 7 lines have been modified
- 2 lines are not covered
- 1 line is covered only partially
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 22.47% (399/1776) - Delta: -0.03%
* Branch Coverage: 18.57% (159/856) - Delta: -0.09%
* Complexity Density: 0.45% - Delta: +0.06%
* Lines of Code: 1776 - Delta: +2 - Modified files (difference to reference job)
* Line Coverage: 0.00% (0/84) - Delta: +0.00%
* Branch Coverage: 0.00% (0/32) - Delta: +0.00%
* Complexity Density: 0.37%
* Lines of Code: 84 - Modified code lines (difference to modified files)
* Line Coverage: 0.00% (0/2) - Delta: +0.00%
* Branch Coverage: 0.00% (0/4) - Delta: +0.00%
* Lines of Code: 2
Quality Gates Summary
No active quality gates.
Details
Project coverage details
Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
---|---|---|---|---|---|---|---|---|
🐾 Overall project | 100.00% (1/1) | 66.67% (4/6) | 51.79% (29/56) | 45.24% (38/84) | 26.79% (101/377) | 22.47% (399/1776) | 18.57% (159/856) | 23.44% (1756/7492) |
📈 Overall project (difference to reference job) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | -0.03% ⬇️ | -0.09% ⬇️ | -0.03% ⬇️ |
🐾 Modified files | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/3) | 0.00% (0/15) | 0.00% (0/84) | 0.00% (0/32) | 0.00% (0/279) |
📈 Modified files (difference to reference job) | n/a | n/a | n/a | n/a | n/a | +0.00% | +0.00% | n/a |
🐾 Modified code lines | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | n/a | n/a | 0.00% (0/2) | 0.00% (0/4) | n/a |
📈 Modified code lines (difference to modified files) | n/a | n/a | n/a | n/a | n/a | +0.00% | +0.00% | n/a |
Annotations
Check warning on line 132 in src/main/java/hudson/plugins/im/IMConnectionProvider.java
ci-jenkins-io / Code Coverage
Not covered lines
Lines 131-132 are not covered by tests
Loading