Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Reading or Setting Fan curves does not work [BUG] #90

Open
adityaparik opened this issue Jul 30, 2023 · 0 comments
Open

Reading or Setting Fan curves does not work [BUG] #90

adityaparik opened this issue Jul 30, 2023 · 0 comments

Comments

@adityaparik
Copy link

Problem Descripition
I was going through the tests to verify if the kernelmodule was working correctly. The fancurve output is all zeros for all the fans, which should not be the case. Also, when I try to modify the fan curve in the test, fan 2 does not change and remains zero.

FYI: There were a lot of ACPI errors when I ran sudo make reloadmodule. The module did load in the end.

Model and Debug Info
Distribution: Pop OS 22.04 LTS with Nvidia drivers
Model name: Lenovo Legion Pro 7i (16IRX8H)
CPU model: Intel i9-13900HX
GPU model: Nvidia RTX 4090
Keyboard backlight: Per-key RGB
Light in lid or logo: no
Light at IO-Ports at back: yes

Output of sudo dmidecode -t system. Please remove Serial Number and UUID for privacy:

# dmidecode 3.3
Getting SMBIOS data from sysfs.
SMBIOS 3.4 present.

Handle 0x0001, DMI type 1, 27 bytes
System Information
	Manufacturer: LENOVO
	Product Name: 82WQ
	Version: Legion Pro 7 16IRX8H
	Serial Number:
	UUID:
	Wake-up Type: Power Switch
	SKU Number: LENOVO_MT_82WQ_BU_idea_FM_Legion Pro 7 16IRX8H
	Family: Legion Pro 7 16IRX8H

Handle 0x0024, DMI type 12, 5 bytes
System Configuration Options
	Option 1: ConfigOptions1
	Option 2: ConfigOptions2
	Option 3: ConfigOptions3

Handle 0x0027, DMI type 15, 29 bytes
System Event Log
	Area Length: 0 bytes
	Header Start Offset: 0x0000
	Header Length: 8192 bytes
	Data Start Offset: 0x2000
	Access Method: General-purpose non-volatile data functions
	Access Address: 0x0000
	Status: Valid, Not Full
	Change Token: 0x12345678
	Header Format: OEM-specific
	Supported Log Type Descriptors: 3
	Descriptor 1: POST memory resize
	Data Format 1: None
	Descriptor 2: POST error
	Data Format 2: POST results bitmap
	Descriptor 3: Log area reset/cleared
	Data Format 3: None

Handle 0x0034, DMI type 32, 11 bytes
System Boot Information
	Status: No errors detected

Output of sudo dmidecode -t bios:

# dmidecode 3.3
Getting SMBIOS data from sysfs.
SMBIOS 3.4 present.

Handle 0x0000, DMI type 0, 26 bytes
BIOS Information
	Vendor: LENOVO
	Version: KWCN36WW
	Release Date: 04/28/2023
	Address: 0xE0000
	Runtime Size: 128 kB
	ROM Size: 16 MB
	Characteristics:
		PCI is supported
		BIOS is upgradeable
		BIOS shadowing is allowed
		Boot from CD is supported
		Selectable boot is supported
		EDD is supported
		Japanese floppy for NEC 9800 1.2 MB is supported (int 13h)
		Japanese floppy for Toshiba 1.2 MB is supported (int 13h)
		5.25"/360 kB floppy services are supported (int 13h)
		5.25"/1.2 MB floppy services are supported (int 13h)
		3.5"/720 kB floppy services are supported (int 13h)
		3.5"/2.88 MB floppy services are supported (int 13h)
		8042 keyboard services are supported (int 9h)
		CGA/mono video services are supported (int 10h)
		ACPI is supported
		USB legacy is supported
		BIOS boot specification is supported
		Targeted content distribution is supported
		UEFI is supported
	BIOS Revision: 1.36
	Firmware Revision: 1.36

Handle 0x0025, DMI type 13, 22 bytes
BIOS Language Information
	Language Description Format: Long
	Installable Languages: 8
		en|US|iso8859-1,0
		fr|FR|iso8859-1,0
		zh|TW|unicode,0
		ja|JP|unicode,0
		it|IT|iso8859-1,0
		es|ES|iso8859-1,0
		de|DE|iso8859-1,0
		pt|PT|iso8859-1,0
	Currently Installed Language: en|US|iso8859-1,0

Output of sudo cat /sys/kernel/debug/legion/fancurve:

EC Chip ID: 5507
EC Chip Version: 2a4
legion_laptop features: fancurve powermode platformprofile platformprofilenotify minifancurve
legion_laptop ec_readonly: 0
ACPI CFG error: 0
ACPI CFG: 2081289494
temperature access method: 5
CPU temperature error: 0
CPU temperature: 52
CPU temperature EC error: 0
CPU temperature EC: 80
CPU temperature ACPI error: 0
CPU temperature ACPI: 52
CPU temperature WMI error: 0
CPU temperature WMI: 0
CPU temperature WMI2 error: 0
CPU temperature WMI2: 0
CPU temperature WMI3 error: 0
CPU temperature WMI3: 52
GPU temperature error: 0
GPU temperature: 0
GPU temperature EC error: 0
GPU temperature EC: 87
GPU temperature ACPI error: 0
GPU temperature ACPI: 0
GPU temperature WMI error: 0
GPU temperature WMI: 0
GPU temperature WMI2 error: 0
GPU temperature WMI2: 0
GPU temperature WMI3 error: 0
GPU temperature WMI3: 0
fan speed access method: 5
1 fanspeed error: 0
1 fanspeed: 1600
1 fanspeed EC error: 0
1 fanspeed EC: 18039
1 fanspeed ACPI error: 0
1 fanspeed ACPI: 1600
1 fanspeed WMI error: 0
1 fanspeed WMI: 0
1 fanspeed WMI2 error: 0
1 fanspeed WMI2: 0
1 fanspeed WMI3 error: 0
1 fanspeed WMI3: 1600
2 fanspeed error: 0
2 fanspeed: 1700
2 fanspeed EC error: 0
2 fanspeed EC: 14083
2 fanspeed ACPI error: 0
2 fanspeed ACPI: 1700
2 fanspeed WMI error: 0
2 fanspeed WMI: 0
2 fanspeed WMI2 error: 0
2 fanspeed WMI2: 0
2 fanspeed WMI3 error: 0
2 fanspeed WMI3: 1700
powermode access method: 3
powermode error: 0
powermode: 2
powermode EC error: 0
powermode EC: 0
powermode ACPI error: -5
powermode ACPI: 0
powermode WMI error: 0
powermode WMI: 2
has custom powermode: 1
ACPI rapidcharge error: 0
ACPI rapidcharge: 0
WMI backlight 2 state: 0
WMI backlight 3 state: 0
WMI light IO port: 0
WMI light y logo/lid: 0
EC minifancurve feature enabled: 0
EC minifancurve on cool: error
EC lockfancontroller error: 0
EC lockfancontroller: false
EC fanfullspeed error: false
EC fanfullspeed status: 0
EC fan curve current point id: 0
EC fan curve points size: 10
Current fan curve in hardware:
rpm1|rpm2|acceleration|deceleration|cpu_min_temp|cpu_max_temp|gpu_min_temp|gpu_max_temp|ic_min_temp|ic_max_temp
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
1500	 0	 0	 0	 0	 0	 0	 0	 0	 0
1700	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
=====================
Current fan curve in hardware (WMI; might be empty)
rpm1|rpm2|acceleration|deceleration|cpu_min_temp|cpu_max_temp|gpu_min_temp|gpu_max_temp|ic_min_temp|ic_max_temp
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
1500	 0	 0	 0	 0	 0	 0	 0	 0	 0
1700	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
0	 0	 0	 0	 0	 0	 0	 0	 0	 0
=====================

Output of sudo cat /sys/kernel/debug/legion/ecmemoryram | hexdump -C:

00000000  00 01 00 02 00 00 11 00  32 0c 10 00 00 00 20 2a  |........2..... *|
00000010  00 00 80 00 05 00 10 06  00 01 06 00 00 00 00 00  |................|
00000020  00 00 00 0c 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 40 82  |..............@.|
00000040  40 00 02 00 50 01 00 00  00 00 00 00 f2 56 00 00  |@...P........V..|
00000050  4a 01 2c 01 07 02 c0 81  00 07 00 09 00 00 00 08  |J.,.............|
00000060  00 80 02 03 00 00 00 08  00 00 00 00 01 00 20 01  |.............. .|
00000070  00 03 30 01 00 00 00 00  00 00 00 00 00 00 00 00  |..0.............|
00000080  00 00 00 00 04 00 00 00  80 00 42 00 80 01 01 53  |..........B....S|
00000090  4d 50 00 32 30 32 32 00  4c 32 32 4d 34 50 43 31  |MP.2022.L22M4PC1|
000000a0  00 09 00 8e 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  34 29 00 27 00 29 00 32  02 11 00 00 00 00 11 00  |4).'.).2........|
000000c0  70 02 36 10 a1 02 37 3e  a0 3c 06 27 85 28 28 00  |p.6...7>.<.'.((.|
000000d0  c9 0f c9 0f 00 00 00 22  d9 07 0b 00 00 00 00 00  |......."........|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 03 00  |................|
000000f0  01 00 00 00 71 56 f8 43  00 00 00 00 00 00 11 00  |....qV.C........|
00000100  80 00 00 00 00 00 05 05  77 77 77 77 77 77 77 77  |........wwwwwwww|
00000110  00 00 ff ff 00 00 00 00  00 00 3c 41 3c 00 00 00  |..........<A<...|
00000120  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000130  00 00 1d 1c 00 00 00 00  92 00 00 00 00 00 00 00  |................|
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000001d0  90 0f 00 50 00 00 00 00  00 00 00 00 00 00 00 00  |...P............|
000001e0  77 46 03 37 6f 0f 50 57  37 00 50 00 00 00 00 00  |wF.7o.PW7.P.....|
000001f0  00 0f 11 00 00 00 00 00  00 00 00 01 00 00 00 00  |................|
00000200  00 00 00 00 00 00 00 00  00 00 00 00 00 04 00 00  |................|
00000210  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000220  00 00 00 00 00 00 00 00  01 00 01 00 36 10 00 00  |............6...|
00000230  30 00 00 00 00 00 00 31  31 00 00 00 00 03 00 01  |0......11.......|
00000240  00 00 00 00 00 00 00 1e  00 00 03 00 00 00 00 00  |................|
00000250  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000260  58 33 58 50 33 33 48 30  30 4d 31 00 00 00 00 00  |X3XP33H00M1.....|
00000270  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000280  d1 f3 64 03 00 00 00 00  00 00 00 00 00 00 00 00  |..d.............|
00000290  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002a0  00 40 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |.@..............|
000002b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000002e0  00 00 00 00 00 00 00 64  00 00 00 01 03 01 00 00  |.......d........|
000002f0  00 00 00 00 00 00 00 00  00 00 00 00 29 00 00 00  |............)...|
00000300  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000320  02 20 33 00 00 3d 20 3f  00 ff ff 20 33 00 00 3a  |. 3..= ?... 3..:|
*
00000340  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000380  ff 00 ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
00000390  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
*
000003e0  ff 00 ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
000003f0  ff ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
00000400  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000480  41 84 55 cc 1e 9b 11 b2  a8 5c 99 96 a1 7d 07 24  |A.U......\...}.$|
00000490  00 ff ff ff ff ff ff ff  ff ff ff ff ff ff ff ff  |................|
000004a0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000500  00 00 00 00 00 00 00 00  00 00 32 d2 00 00 00 00  |..........2.....|
00000510  80 02 00 00 01 0b 00 00  00 00 00 00 00 02 0a 01  |................|
00000520  80 02 01 00 01 0b 00 00  00 00 00 00 00 01 0b 01  |................|
00000530  00 00 00 00 00 00 00 00  00 00 00 01 ff 00 00 00  |................|
*
00000550  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000570  00 40 80 80 00 00 00 00  00 00 40 00 00 40 80 80  |.@........@..@..|
00000580  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000005c0  00 40 80 80 00 00 00 00  00 00 40 00 00 40 80 80  |.@........@..@..|
000005d0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
00000600

Output of sudo cat /sys/kernel/debug/legion/ecmemory | hexdump -C:

00000000  00 01 00 02 00 00 11 00  32 0c 10 00 00 00 20 2a  |........2..... *|
00000010  00 00 80 00 05 00 10 06  00 01 06 00 00 00 00 00  |................|
00000020  00 00 00 0c 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 40 82  |..............@.|
00000040  40 00 02 00 50 01 00 00  00 00 00 00 f2 56 00 00  |@...P........V..|
00000050  4a 01 2c 01 07 02 c0 81  00 07 00 09 00 00 00 08  |J.,.............|
00000060  00 80 02 03 00 00 00 08  00 00 00 00 01 00 20 01  |.............. .|
00000070  00 03 30 01 00 00 00 00  00 00 00 00 00 00 00 00  |..0.............|
00000080  00 00 00 00 04 00 00 00  80 00 42 00 80 01 01 53  |..........B....S|
00000090  4d 50 00 32 30 32 32 00  4c 32 32 4d 34 50 43 31  |MP.2022.L22M4PC1|
000000a0  00 09 00 8e 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000000b0  34 29 00 28 00 2a 00 32  02 11 00 00 00 00 11 00  |4).(.*.2........|
000000c0  70 02 05 11 a1 02 52 3e  a0 3c 06 27 85 28 2a 00  |p.....R>.<.'.(*.|
000000d0  c9 0f c9 0f 00 00 00 23  b2 0f 0b 00 00 00 00 00  |.......#........|
000000e0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 03 00  |................|
000000f0  01 00 00 00 71 56 f8 43  00 00 00 00 00 00 11 00  |....qV.C........|
00000100  80 00 00 00 00 00 05 05  77 77 77 77 77 77 77 77  |........wwwwwwww|
00000110  00 00 ff ff 00 00 00 00  00 00 3c 41 3c 00 00 00  |..........<A<...|
00000120  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000130  00 00 4e 25 00 00 00 00  92 00 00 00 00 00 00 00  |..N%............|
00000140  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000001d0  90 0f 00 50 00 00 00 00  00 00 00 00 00 00 00 00  |...P............|
000001e0  77 46 03 37 6f 0f 50 57  37 00 50 00 00 00 00 00  |wF.7o.PW7.P.....|
000001f0  00 0f 11 00 00 00 00 00  00 00 00 01 00 00 00 00  |................|
00000200  00 00 00 00 00 00 00 00  00 00 00 00 00 04 00 00  |................|
00000210  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000220  00 00 00 00 00 00 00 00  01 00 01 00 05 11 00 00  |................|
00000230  30 00 00 00 00 00 00 31  31 00 00 00 00 01 00 02  |0......11.......|
00000240  00 00 00 00 00 00 00 1e  00 00 03 00 00 00 00 00  |................|
00000250  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000260  58 33 58 50 33 33 48 30  30 4d 31 00 00 00 00 00  |X3XP33H00M1.....|
00000270  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000280  f8 f3 64 03 00 00 00 00  00 00 00 00 00 00 00 00  |..d.............|
00000290  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
000002a0  00 40 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |.@..............|
000002b0  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000002e0  00 00 00 00 00 00 00 64  00 00 00 01 03 01 00 00  |.......d........|
000002f0  00 00 00 00 00 00 00 00  00 00 00 00 29 00 00 00  |............)...|
00000300
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant