-
Notifications
You must be signed in to change notification settings - Fork 192
/
map.osm
6470 lines (6470 loc) · 504 KB
/
map.osm
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.0.2">
<bounds minlat="56.0437000" minlon="12.9388000" maxlat="56.0761000" maxlon="13.0109000"/>
<node id="269682538" lat="56.0420950" lon="12.9693483" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:28Z"/>
<node id="269682553" lat="56.0302767" lon="12.9680033" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:30Z"/>
<node id="269682574" lat="56.0368100" lon="12.9697483" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:33Z"/>
<node id="269682591" lat="56.0379650" lon="12.9698550" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:34Z"/>
<node id="269682602" lat="56.0492833" lon="12.9655817" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:36Z"/>
<node id="269682613" lat="56.0759933" lon="12.9078100" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:37Z"/>
<node id="269682619" lat="56.0575239" lon="12.9570273" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:50Z"/>
<node id="269682624" lat="56.0214767" lon="12.9622833" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:39Z"/>
<node id="269682675" lat="56.0725183" lon="12.9309683" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:41Z"/>
<node id="269682682" lat="56.0168700" lon="12.9592250" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:43Z"/>
<node id="269682691" lat="56.0314117" lon="12.9684517" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:44Z"/>
<node id="269682701" lat="56.0696900" lon="12.9386317" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:44Z"/>
<node id="269682738" lat="56.0426583" lon="12.9691583" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:49Z"/>
<node id="269682779" lat="56.0739583" lon="12.9199983" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:52Z"/>
<node id="269682784" lat="56.0507231" lon="12.9642952" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269682791" lat="56.0385417" lon="12.9698750" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:54Z"/>
<node id="269682794" lat="56.0753100" lon="12.9111800" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:54Z"/>
<node id="269682801" lat="56.0585996" lon="12.9557982" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269682812" lat="56.0237333" lon="12.9640150" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:56Z"/>
<node id="269682829" lat="56.0325800" lon="12.9688533" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:36:58Z"/>
<node id="269682854" lat="56.0722600" lon="12.9320100" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:00Z"/>
<node id="269682874" lat="56.0432183" lon="12.9689483" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:02Z"/>
<node id="269682880" lat="56.0692133" lon="12.9394417" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:03Z"/>
<node id="269682888" lat="56.0514016" lon="12.9636576" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269682909" lat="56.0596148" lon="12.9544157" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269682912" lat="56.0738133" lon="12.9212967" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:06Z"/>
<node id="269682915" lat="56.0391333" lon="12.9698550" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:07Z"/>
<node id="269682919" lat="56.0111737" lon="12.9563822" user="spull" uid="61533" visible="true" version="5" changeset="3345778" timestamp="2009-12-10T23:15:13Z"/>
<node id="269682944" lat="56.0248217" lon="12.9648383" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:10Z"/>
<node id="269682948" lat="56.0802861" lon="12.8910257" user="spull" uid="61533" visible="true" version="4" changeset="3345981" timestamp="2009-12-11T00:10:32Z"/>
<node id="269682952" lat="56.0750950" lon="12.9123317" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:11Z"/>
<node id="269682967" lat="56.0331600" lon="12.9690283" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:13Z"/>
<node id="269682980" lat="56.0719783" lon="12.9330200" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:15Z"/>
<node id="269682987" lat="56.0531598" lon="12.9620745" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:52Z"/>
<node id="269682990" lat="56.0437617" lon="12.9687033" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:16Z"/>
<node id="269682993" lat="56.0630790" lon="12.9490357" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269683023" lat="56.0736767" lon="12.9225883" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:21Z"/>
<node id="269683040" lat="56.0397517" lon="12.9698150" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:22Z"/>
<node id="269683066" lat="56.0746767" lon="12.9147367" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:26Z"/>
<node id="269683067" lat="56.0800417" lon="12.8920500" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:26Z"/>
<node id="269683074" lat="56.0253650" lon="12.9652300" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:27Z"/>
<node id="269683084" lat="56.0448367" lon="12.9681617" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:28Z"/>
<node id="269683102" lat="56.0716800" lon="12.9340150" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:29Z"/>
<node id="269683123" lat="56.0606064" lon="12.9529452" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269683136" lat="56.0536831" lon="12.9615563" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:51Z"/>
<node id="269683143" lat="56.0403617" lon="12.9697483" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:33Z"/>
<node id="269683158" lat="56.0733150" lon="12.9263883" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:35Z"/>
<node id="269683161" lat="56.0120667" lon="12.9568983" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:35Z"/>
<node id="269683183" lat="56.0264400" lon="12.9659550" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:37Z"/>
<node id="269683197" lat="56.0742933" lon="12.9173683" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:39Z"/>
<node id="269683198" lat="56.0343950" lon="12.9693567" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:39Z"/>
<node id="269683201" lat="56.0792033" lon="12.8949067" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:40Z"/>
<node id="269683208" lat="56.0713417" lon="12.9349867" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:41Z"/>
<node id="269683221" lat="56.0475800" lon="12.9667017" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:42Z"/>
<node id="269683227" lat="56.0275367" lon="12.9666250" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:43Z"/>
<node id="269683258" lat="56.0542516" lon="12.9609558" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:52Z"/>
<node id="269683262" lat="56.0350217" lon="12.9694867" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:48Z"/>
<node id="269683263" lat="56.0146283" lon="12.9580900" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:48Z"/>
<node id="269683273" lat="56.0731633" lon="12.9276050" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:49Z"/>
<node id="269683291" lat="56.0174383" lon="12.9595450" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:52Z"/>
<node id="269683297" lat="56.0789467" lon="12.8958633" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:53Z"/>
<node id="269683337" lat="56.0709667" lon="12.9359500" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:56Z"/>
<node id="269683354" lat="56.0280867" lon="12.9669400" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:58Z"/>
<node id="269683362" lat="56.0481383" lon="12.9663683" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:37:59Z"/>
<node id="269683376" lat="56.0409533" lon="12.9696483" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:01Z"/>
<node id="269683406" lat="56.0729683" lon="12.9287700" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:05Z"/>
<node id="269683408" lat="56.0151917" lon="12.9583833" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:05Z"/>
<node id="269683413" lat="56.0356483" lon="12.9695933" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:05Z"/>
<node id="269683419" lat="56.0548054" lon="12.9602683" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:52Z"/>
<node id="269683430" lat="56.0191567" lon="12.9606283" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:08Z"/>
<node id="269683437" lat="56.0776283" lon="12.9010533" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:09Z"/>
<node id="269683446" lat="56.0705683" lon="12.9368850" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:10Z"/>
<node id="269683470" lat="56.0291700" lon="12.9675167" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:13Z"/>
<node id="269683488" lat="56.0487083" lon="12.9659967" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:15Z"/>
<node id="269683505" lat="56.0415300" lon="12.9695100" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:17Z"/>
<node id="269683515" lat="56.0727500" lon="12.9298950" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:18Z"/>
<node id="269683546" lat="56.0559399" lon="12.9588640" user="spull" uid="61533" visible="true" version="2" changeset="1784812" timestamp="2009-07-09T22:46:52Z"/>
<node id="269683549" lat="56.0764367" lon="12.9058550" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:20Z"/>
<node id="269683554" lat="56.0203100" lon="12.9614333" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:21Z"/>
<node id="269683568" lat="56.0701417" lon="12.9377800" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:23Z"/>
<node id="269683579" lat="56.0163033" lon="12.9589317" user="sanna" uid="31450" visible="true" version="1" changeset="133823" timestamp="2008-06-11T12:38:24Z"/>
<node id="273534207" lat="56.0207143" lon="13.0484513" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:02Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534209" lat="56.0212947" lon="13.0477015" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:02Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534210" lat="56.0220515" lon="13.0470498" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:03Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534213" lat="56.0228292" lon="13.0467134" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:03Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534214" lat="56.0243848" lon="13.0461669" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:03Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534215" lat="56.0251626" lon="13.0454522" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:03Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534216" lat="56.0258143" lon="13.0444852" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:21Z">
<tag k="highway" v="bus_stop"/>
<tag k="name" v="Tennsmedjan"/>
</node>
<node id="273534218" lat="56.0277693" lon="13.0415632" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:03Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534219" lat="56.0287752" lon="13.0395054" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:47Z">
<tag k="highway" v="bus_stop"/>
<tag k="name" v="Gyegården"/>
</node>
<node id="273534220" lat="56.0301026" lon="13.0372328" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:04Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534221" lat="56.0313502" lon="13.0350692" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:46Z"/>
<node id="273534222" lat="56.0325960" lon="13.0325444" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:30Z"/>
<node id="273534224" lat="56.0331087" lon="13.0316622" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:04Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534225" lat="56.0344751" lon="13.0293288" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:04Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534226" lat="56.0359676" lon="13.0269954" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:05Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534227" lat="56.0365579" lon="13.0260429" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:24Z"/>
<node id="273534229" lat="56.0370774" lon="13.0247899" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:22Z"/>
<node id="273534230" lat="56.0373970" lon="13.0234638" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:05Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534231" lat="56.0378385" lon="13.0222866" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:05Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534232" lat="56.0381677" lon="13.0209917" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:37Z"/>
<node id="273534233" lat="56.0386373" lon="13.0198482" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:06Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534235" lat="56.0392679" lon="13.0188391" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:06Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534236" lat="56.0397724" lon="13.0177250" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:06Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534237" lat="56.0401121" lon="13.0164932" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:30Z"/>
<node id="273534239" lat="56.0406238" lon="13.0143091" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:21Z"/>
<node id="273534240" lat="56.0408619" lon="13.0132958" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:40Z"/>
<node id="273534241" lat="56.0411193" lon="13.0127533" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:47Z"/>
<node id="273534242" lat="56.0416075" lon="13.0125111" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:35Z"/>
<node id="273534244" lat="56.0424455" lon="13.0128953" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:29Z"/>
<node id="273534245" lat="56.0430303" lon="13.0127884" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:36Z"/>
<node id="273534246" lat="56.0435678" lon="13.0122482" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:21Z"/>
<node id="273534247" lat="56.0440104" lon="13.0113536" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:23Z"/>
<node id="273534249" lat="56.0444073" lon="13.0102776" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:08Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534250" lat="56.0446901" lon="13.0079278" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:39Z"/>
<node id="273534251" lat="56.0450449" lon="13.0065682" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:08Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534252" lat="56.0455472" lon="13.0054862" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:08Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534253" lat="56.0459494" lon="13.0043931" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:40Z"/>
<node id="273534255" lat="56.0462708" lon="13.0034527" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:35Z"/>
<node id="273534256" lat="56.0468223" lon="13.0027428" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:09Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534257" lat="56.0473053" lon="13.0022212" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:09Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534258" lat="56.0485031" lon="13.0013324" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:09Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534260" lat="56.0509568" lon="12.9987822" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:09Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534261" lat="56.0515943" lon="12.9982413" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:09Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534262" lat="56.0497168" lon="12.9999759" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:10Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534263" lat="56.0522808" lon="12.9981085" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:10Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534264" lat="56.0530485" lon="12.9981211" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:36Z"/>
<node id="273534266" lat="56.0536080" lon="12.9978998" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:23Z"/>
<node id="273534267" lat="56.0541034" lon="12.9970131" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:29Z"/>
<node id="273534268" lat="56.0546928" lon="12.9961754" user="Grillo" uid="13957" visible="true" version="2" changeset="5465617" timestamp="2010-08-11T19:14:21Z"/>
<node id="273534269" lat="56.0560252" lon="12.9949544" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:11Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534271" lat="56.0575931" lon="12.9930730" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:11Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534272" lat="56.0587551" lon="12.9915420" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:11Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534273" lat="56.0593085" lon="12.9903431" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:11Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534274" lat="56.0597512" lon="12.9890334" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:11Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534275" lat="56.0601754" lon="12.9872443" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:11Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534277" lat="56.0606181" lon="12.9838134" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:12Z">
<tag k="created_by" v="JOSM"/>
</node>
<node id="273534278" lat="56.0608763" lon="12.9820796" user="Grillo" uid="13957" visible="true" version="1" changeset="307491" timestamp="2008-06-26T23:55:12Z">
<tag k="created_by" v="JOSM"/>
</node>
