Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #2

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #2

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Aug 2, 2022

Beep boop. Your images are optimized!

Your image file size has been reduced by 19% 🎉

Details
File Before After Percent reduction
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png 32.52kb 4.89kb 84.98%
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png 16.62kb 3.75kb 77.41%
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png 7.56kb 2.56kb 66.13%
/android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png 4.40kb 2.02kb 53.99%
/res/images/app_icon.png 79.95kb 46.92kb 41.31%
/android/app/src/main/res/drawable-xxxhdpi/splash.png 79.55kb 46.92kb 41.02%
/web/splash/img/light-4x.png 79.55kb 46.92kb 41.02%
/web/splash/img/dark-4x.png 79.55kb 46.92kb 41.02%
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png 19.19kb 11.59kb 39.59%
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png 13.13kb 8.09kb 38.39%
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png 6.87kb 4.35kb 36.70%
/web/icons/Icon-512.png 88.75kb 57.13kb 35.63%
/android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png 2.30kb 1.55kb 32.36%
/screenshots/Screenshot_1546722832.png 233.73kb 160.19kb 31.46%
/screenshots/Screenshot_1541613187.png 149.67kb 103.79kb 30.66%
/screenshots/Screenshot_1541613197.png 273.57kb 193.23kb 29.37%
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png 5.51kb 3.91kb 29.09%
/screenshots/Screenshot_1546722517.png 124.05kb 88.20kb 28.90%
/android/app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png 2.96kb 2.12kb 28.38%
/screenshots/Screenshot_1541613200.png 280.12kb 202.29kb 27.79%
/res/images/material_design_4.jpg 45.73kb 34.51kb 24.55%
/android/app/src/main/res/drawable-xhdpi/splash.png 15.14kb 11.93kb 21.19%
/web/splash/img/light-2x.png 15.14kb 11.93kb 21.19%
/ios/Runner/Assets.xcassets/LaunchImage.imageset/[email protected] 15.14kb 11.93kb 21.19%
/web/splash/img/dark-2x.png 15.14kb 11.93kb 21.19%
/web/splash/img/dark-3x.png 29.29kb 23.48kb 19.85%
/web/splash/img/light-3x.png 29.29kb 23.48kb 19.85%
/ios/Runner/Assets.xcassets/LaunchImage.imageset/[email protected] 29.29kb 23.48kb 19.85%
/android/app/src/main/res/drawable-xxhdpi/splash.png 29.29kb 23.48kb 19.85%
/res/images/material_design_3.png 79.38kb 64.74kb 18.45%
/web/icons/Icon-192.png 16.19kb 13.33kb 17.69%
/android/app/src/main/res/drawable-mdpi/splash.png 4.93kb 4.19kb 15.00%
/web/splash/img/dark-1x.png 4.93kb 4.19kb 15.00%
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage.png 4.93kb 4.19kb 15.00%
/web/splash/img/light-1x.png 4.93kb 4.19kb 15.00%
/android/app/src/main/res/mipmap-xxhdpi/launcher_icon.png 8.70kb 7.45kb 14.36%
/android/app/src/main/res/drawable-hdpi/splash.png 10.36kb 8.91kb 14.02%
/android/app/src/main/res/mipmap-xxxhdpi/launcher_icon.png 10.80kb 9.35kb 13.41%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 189.64kb 164.59kb 13.21%
/screenshots/Screenshot_1546722852.png 1,187.59kb 1,037.11kb 12.67%
/android/app/src/main/res/mipmap-hdpi/launcher_icon.png 3.38kb 2.95kb 12.61%
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png 18.07kb 15.90kb 12.00%
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png 26.29kb 23.33kb 11.29%
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png 9.92kb 8.80kb 11.27%
/screenshots/Screenshot_1541613193.png 732.29kb 650.87kb 11.12%
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png 6.69kb 6.04kb 9.75%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 9.91kb 8.96kb 9.62%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 6.63kb 6.01kb 9.30%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 6.63kb 6.01kb 9.30%
/android/app/src/main/res/mipmap-xhdpi/launcher_icon.png 4.39kb 3.98kb 9.26%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 12.54kb 11.50kb 8.28%
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png 3.72kb 3.44kb 7.46%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 10.67kb 9.94kb 6.81%
/res/images/animated_flutter_lgtm.gif 445.75kb 424.52kb 4.76%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 4.05kb 3.96kb 2.17%
/res/images/dart-side.png 60.09kb 59.26kb 1.38%
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] 3.51kb 3.49kb 0.70%
/android/app/src/main/res/mipmap-mdpi/launcher_icon.png 1.79kb 1.79kb 0.16%
Total : 4,691.67kb 3,786.44kb 19.29%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 4,691.67kb -> 3,786.44kb (19.29%)

/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_background.png -- 32.52kb -> 4.89kb (84.98%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_background.png -- 16.62kb -> 3.75kb (77.41%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_background.png -- 7.56kb -> 2.56kb (66.13%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_background.png -- 4.40kb -> 2.02kb (53.99%)
/res/images/app_icon.png -- 79.95kb -> 46.92kb (41.31%)
/android/app/src/main/res/drawable-xxxhdpi/splash.png -- 79.55kb -> 46.92kb (41.02%)
/web/splash/img/light-4x.png -- 79.55kb -> 46.92kb (41.02%)
/web/splash/img/dark-4x.png -- 79.55kb -> 46.92kb (41.02%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_foreground.png -- 19.19kb -> 11.59kb (39.59%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_foreground.png -- 13.13kb -> 8.09kb (38.39%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_foreground.png -- 6.87kb -> 4.35kb (36.7%)
/web/icons/Icon-512.png -- 88.75kb -> 57.13kb (35.63%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_background.png -- 2.30kb -> 1.55kb (32.36%)
/screenshots/Screenshot_1546722832.png -- 233.73kb -> 160.19kb (31.46%)
/screenshots/Screenshot_1541613187.png -- 149.67kb -> 103.79kb (30.66%)
/screenshots/Screenshot_1541613197.png -- 273.57kb -> 193.23kb (29.37%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_foreground.png -- 5.51kb -> 3.91kb (29.09%)
/screenshots/Screenshot_1546722517.png -- 124.05kb -> 88.20kb (28.9%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_foreground.png -- 2.96kb -> 2.12kb (28.38%)
/screenshots/Screenshot_1541613200.png -- 280.12kb -> 202.29kb (27.79%)
/res/images/material_design_4.jpg -- 45.73kb -> 34.51kb (24.55%)
/android/app/src/main/res/drawable-xhdpi/splash.png -- 15.14kb -> 11.93kb (21.19%)
/web/splash/img/light-2x.png -- 15.14kb -> 11.93kb (21.19%)
/ios/Runner/Assets.xcassets/LaunchImage.imageset/[email protected] -- 15.14kb -> 11.93kb (21.19%)
/web/splash/img/dark-2x.png -- 15.14kb -> 11.93kb (21.19%)
/web/splash/img/dark-3x.png -- 29.29kb -> 23.48kb (19.85%)
/web/splash/img/light-3x.png -- 29.29kb -> 23.48kb (19.85%)
/ios/Runner/Assets.xcassets/LaunchImage.imageset/[email protected] -- 29.29kb -> 23.48kb (19.85%)
/android/app/src/main/res/drawable-xxhdpi/splash.png -- 29.29kb -> 23.48kb (19.85%)
/res/images/material_design_3.png -- 79.38kb -> 64.74kb (18.45%)
/web/icons/Icon-192.png -- 16.19kb -> 13.33kb (17.69%)
/android/app/src/main/res/drawable-mdpi/splash.png -- 4.93kb -> 4.19kb (15%)
/web/splash/img/dark-1x.png -- 4.93kb -> 4.19kb (15%)
/ios/Runner/Assets.xcassets/LaunchImage.imageset/LaunchImage.png -- 4.93kb -> 4.19kb (15%)
/web/splash/img/light-1x.png -- 4.93kb -> 4.19kb (15%)
/android/app/src/main/res/mipmap-xxhdpi/launcher_icon.png -- 8.70kb -> 7.45kb (14.36%)
/android/app/src/main/res/drawable-hdpi/splash.png -- 10.36kb -> 8.91kb (14.02%)
/android/app/src/main/res/mipmap-xxxhdpi/launcher_icon.png -- 10.80kb -> 9.35kb (13.41%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 189.64kb -> 164.59kb (13.21%)
/screenshots/Screenshot_1546722852.png -- 1,187.59kb -> 1,037.11kb (12.67%)
/android/app/src/main/res/mipmap-hdpi/launcher_icon.png -- 3.38kb -> 2.95kb (12.61%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 18.07kb -> 15.90kb (12%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 26.29kb -> 23.33kb (11.29%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 9.92kb -> 8.80kb (11.27%)
/screenshots/Screenshot_1541613193.png -- 732.29kb -> 650.87kb (11.12%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 6.69kb -> 6.04kb (9.75%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 9.91kb -> 8.96kb (9.62%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 6.63kb -> 6.01kb (9.3%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 6.63kb -> 6.01kb (9.3%)
/android/app/src/main/res/mipmap-xhdpi/launcher_icon.png -- 4.39kb -> 3.98kb (9.26%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 12.54kb -> 11.50kb (8.28%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 3.72kb -> 3.44kb (7.46%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 10.67kb -> 9.94kb (6.81%)
/res/images/animated_flutter_lgtm.gif -- 445.75kb -> 424.52kb (4.76%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 4.05kb -> 3.96kb (2.17%)
/res/images/dart-side.png -- 60.09kb -> 59.26kb (1.38%)
/ios/Runner/Assets.xcassets/AppIcon.appiconset/[email protected] -- 3.51kb -> 3.49kb (0.7%)
/android/app/src/main/res/mipmap-mdpi/launcher_icon.png -- 1.79kb -> 1.79kb (0.16%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant