Pinned Loading
-
-
Leader-Election-Invitation-Algorithm-DISTRIBUTED-COMPUTING-
Leader-Election-Invitation-Algorithm-DISTRIBUTED-COMPUTING- PublicC++ 1
-
LSH-based-FAQ-Generation
LSH-based-FAQ-Generation PublicGenerates FAQ from a given Q/A dataset(Tested on amazon)
Python 1
-
-
SmartSecurity
SmartSecurity PublicA dynamic police organisational structure during high crowded events.
Python
-
webcam-pulse-detector
webcam-pulse-detector PublicForked from thearn/webcam-pulse-detector
A python application that detects and highlights the heart-rate of an individual (using only their own webcam) in real-time.
Python
0 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 1, 2025
ArjunAhuja-git has no activity
yet for this period.