Skip to content

Commit

Permalink
Merge pull request #1187 from GenericMappingTools/earthregions
Browse files Browse the repository at this point in the history
Add a earthregions() functio to easily access the GMT named region collections.
  • Loading branch information
joa-quim authored Jun 3, 2023
2 parents a10b838 + aed8399 commit 84a4743
Show file tree
Hide file tree
Showing 22 changed files with 748 additions and 56 deletions.
249 changes: 249 additions & 0 deletions share/named_regions/DCW_collection.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,249 @@
#W(lon),E(lon),S(lat),N(lat),code-region-ref
1.42 1.8 42.43 42.66 AD,Andorra,DCW
51 56.4 22.4 26.2 AE,United Arab Emirates,DCW
60.4 75.2 29.2 38.6 AF,Afghanistan,DCW
-62.36 -61.64 16.92 17.74 AG,Antigua and Barbuda,DCW
-63.18 -62.93 18.164 18.304 AI,Anguilla,DCW
19.24 21.08 39.6 42.7 AL,Albania,DCW
43.4 46.8 38.8 41.4 AM,Armenia,DCW
11.6 24.4 -18.4 -4 AO,Angola,DCW
0 0 -90 -63 AQ,Antarctica,DCW
-73.6 -53.6 -56 -20 AR,Argentina,DCW
-171.12 -169.4 -14.4 -11 AS,American Samoa,DCW
9.4 17.2 46.3 49.1 AT,Austria,DCW
112 160 -56 -8 AU,Australia,DCW
-70.064 -69.864 12.41 12.63 AW,Aruba,DCW
19.3 21.4 59.74 60.66 AX,Åland Islands,DCW
45 50.8 38.2 42 AZ,Azerbaijan,DCW
15.6 19.8 42.5 45.3 BA,Bosnia and Herzegovina,DCW
-59.65 -59.42 13.03 13.33 BB,Barbados,DCW
88 92.8 20.4 26.8 BD,Bangladesh,DCW
2.4 6.6 49.4 51.6 BE,Belgium,DCW
-5.6 2.6 9.4 15.2 BF,Burkina Faso,DCW
22.2 28.8 41.2 44.3 BG,Bulgaria,DCW
50.38 50.67 25.78 26.3 BH,Bahrain,DCW
28.96 30.88 -4.5 -2.3 BI,Burundi,DCW
0.7 3.9 6.2 12.6 BJ,Benin,DCW
-62.878 -62.792 17.882 17.934 BL,Saint Barthélemy,DCW
-64.9 -64.65 32.244 32.396 BM,Bermuda,DCW
114.04 115.36 4 5.08 BN,Brunei Darussalam,DCW
-70 -57.2 -23.2 -9.6 BO,Bolivia,DCW
-68.6 -62.8 12 17.8 BQ,Bonaire; Sint Eustatius and Saba,DCW
-74 -28 -34 6 BR,Brazil,DCW
-79.8 -72.6 20.8 27.4 BS,Bahamas,DCW
88.6 92.2 26.68 28.36 BT,Bhutan,DCW
3.332 3.488 -54.464 -54.4 BV,Bouvet Island,DCW
19.8 29.4 -27 -17.6 BW,Botswana,DCW
23 32.8 51.2 56.2 BY,Belarus,DCW
-89.3 -86.8 15.8 18.5 BZ,Belize,DCW
-142 -52 40 84 CA,Canada,DCW
96.82 96.94 -12.2 -11.8 CC,Cocos (Keeling) Islands,DCW
12 31.6 -13.6 5.6 CD,Democratic Republic of the Congo,DCW
14.4 27.6 2.2 11.2 CF,Central African Republic,DCW
11.2 18.8 -5.2 3.8 CG,Congo,DCW
5.8 10.6 45.8 47.84 CH,Switzerland,DCW
-8.6 -2.4 4.2 10.8 CI,Côte d'Ivoire,DCW
-159.9 -157.3 -22 -18.8 CK,Cook Islands,DCW
-75.8 -66.4 -56 -16 CL,Chile,DCW
8.4 16.2 1.6 13.2 CM,Cameroon,DCW
72 136 14 54 CN,China,DCW
-79.2 -66.8 -4.4 12.8 CO,Colombia,DCW
-87.2 -82.4 5.4 11.4 CR,Costa Rica,DCW
-85.2 -74 19.8 23.4 CU,Cuba,DCW
-25.4 -22.6 14.8 17.2 CV,Cabo Verde,DCW
-69.18 -68.62 11.96 12.4 CW,Curaçao,DCW
105.536 105.72 -10.576 -10.412 CX,Christmas Island,DCW
32.2 34.6 34.56 35.72 CY,Cyprus,DCW
12 19 48.5 51.1 CZ,Czech Republic,DCW
5.8 15 47.2 55.2 DE,Germany,DCW
41.76 43.44 10.88 12.72 DJ,Djibouti,DCW
8 15.2 54.4 57.8 DK,Denmark,DCW
-61.49 -61.24 15.2 15.64 DM,Dominica,DCW
-72.2 -68.2 17.4 20 DO,Dominican Republic,DCW
-9 12 18.8 37.2 DZ,Algeria,DCW
-92.4 -74.8 -5 1.8 EC,Ecuador,DCW
21.6 28.4 57.5 59.7 EE,Estonia,DCW
24.4 36 21.6 31.8 EG,Egypt,DCW
-17.2 -8.6 20.6 27.8 EH,Western Sahara,DCW
36.4 43.2 12.2 18.2 ER,Eritrea,DCW
-19 5 27.6 44 ES,Spain,DCW
32.8 48 3.2 15.2 ET,Ethiopia,DCW
19.2 31.6 59.6 70.4 FI,Finland,DCW
176.8 -175 -20.8 -12.4 FJ,Fiji,DCW
-61.4 -57.6 -52.92 -51 FK,Falkland Islands (Malvinas),DCW
138 164 5.2 10.2 FM,Micronesia,DCW
-7.72 -6.24 61.36 62.44 FO,Faroe Islands,DCW
-5.2 9.6 41.2 51.2 FR,France,DCW
8.6 14.6 -4 2.4 GA,Gabon,DCW
-8.8 2 49.6 61.2 GB,United Kingdom,DCW
-61.8 -61.56 11.98 12.32 GD,Grenada,DCW
40 46.8 41 43.6 GE,Georgia,DCW
-54.6 -51.6 2 5.8 GF,French Guiana,DCW
-2.68 -2.14 49.38 49.74 GG,Guernsey,DCW
-3.4 1.2 4.6 11.2 GH,Ghana,DCW
-5.3576 -5.3396 36.112 36.16 GI,Gibraltar,DCW
-74 -10 59 84 GL,Greenland,DCW
-16.9 -13.7 13.06 13.84 GM,Gambia,DCW
-15.2 -7.6 7 12.8 GN,Guinea,DCW
-61.82 -61 15.82 16.52 GP,Guadeloupe,DCW
8.4 11.4 0.8 3.8 GQ,Equatorial Guinea,DCW
19.2 28.4 34.8 41.8 GR,Greece,DCW
-42 -26 -59.6 -53.6 GS,South Georgia and the South Sandwich Islands,DCW
-92.4 -88.2 13.6 18 GT,Guatemala,DCW
144.6 144.96 13.24 13.66 GU,Guam,DCW
-16.8 -13.6 10.84 12.72 GW,Guinea-Bissau,DCW
-61.4 -56.4 1 8.6 GY,Guyana,DCW
72.56 73.88 -53.2 -52.9 HM,Heard Island and McDonald Islands,DCW
-89.4 -83 12.8 16.6 HN,Honduras,DCW
13.4 19.6 42.2 46.6 HR,Croatia,DCW
-74.5 -71.6 18 20.1 HT,Haiti,DCW
16 23 45.7 48.6 HU,Hungary,DCW
94 142 -11.2 6 ID,Indonesia,DCW
-10.8 -6 51.4 55.6 IE,Ireland,DCW
34.24 35.68 29.4 33.4 IL,Israel,DCW
-4.84 -4.3 54.04 54.42 IM,Isle of Man,DCW
68 98 6 36 IN,India,DCW
71.2 72.52 -7.5 -5.2 IO,British Indian Ocean Territory,DCW
38.6 48.6 28.8 37.4 IQ,Iraq,DCW
44 63.6 24.8 40 IR,Iran,DCW
-24.8 -13.2 63.2 66.6 IS,Iceland,DCW
6.4 18.8 35.2 47.2 IT,Italy,DCW
-2.26 -1.92 49.144 49.296 JE,Jersey,DCW
-78.4 -76.1 17.7 18.54 JM,Jamaica,DCW
34.8 39.4 29 33.4 JO,Jordan,DCW
122 146 20 46 JP,Japan,DCW
33.8 42 -4.8 4.8 KE,Kenya,DCW
69.2 80.4 39 43.4 KG,Kyrgyzstan,DCW
102.2 107.8 9.2 14.8 KH,Cambodia,DCW
172.6 177 -2.8 3.4 KI,Kiribati,DCW
43.2 44.56 -12.44 -11.36 KM,Comoros,DCW
-62.88 -62.52 17.08 17.42 KN,Saint Kitts and Nevis,DCW
124 130.8 37.4 43.2 KP,Democratic People's Republic of Korea,DCW
125 129.6 33 38.8 KR,Republic of Korea,DCW
46.52 48.44 28.52 30.12 KW,Kuwait,DCW
-81.44 -79.72 19.26 19.78 KY,Cayman Islands,DCW
46 88 40.8 55.6 KZ,Kazakhstan,DCW
100 107.8 13.8 22.6 LA,Lao People's Democratic Republic,DCW
35.08 36.64 33.04 34.72 LB,Lebanon,DCW
-61.076 -60.872 13.7 14.12 LC,Saint Lucia,DCW
9.476 9.636 47.05 47.28 LI,Liechtenstein,DCW
79.6 81.9 5.8 10 LK,Sri Lanka,DCW
-11.6 -7.2 4.2 8.6 LR,Liberia,DCW
27 29.5 -30.7 -28.5 LS,Lesotho,DCW
20.8 27 53.9 56.5 LT,Lithuania,DCW
5.72 6.54 49.44 50.2 LU,Luxembourg,DCW
20.8 28.4 55.6 58.1 LV,Latvia,DCW
9.2 25.2 19.2 33.2 LY,Libya,DCW
-13.2 -0.8 27.6 36 MA,Morocco,DCW
7.394 7.454 43.73 43.77 MC,Monaco,DCW
26.6 30.2 45.4 48.5 MD,Moldova,DCW
18.44 20.32 41.84 43.6 ME,Montenegro,DCW
-63.156 -62.968 18.044 18.126 MF,Saint Martin (French part),DCW
43 50.6 -26 -11.6 MG,Madagascar,DCW
160.4 172.4 4.4 14.8 MH,Marshall Islands,DCW
20.4 23.1 40.84 42.4 MK,North Macedonia,DCW
-12.4 4.4 10 25.2 ML,Mali,DCW
92 101.2 9.6 28.8 MM,Myanmar,DCW
86 120 41.2 52.4 MN,Mongolia,DCW
145.12 146.1 14 20.2 MP,Northern Mariana Islands,DCW
-61.24 -60.8 14.38 14.88 MQ,Martinique,DCW
-17.2 -4.8 14.4 27.6 MR,Mauritania,DCW
-62.244 -62.146 16.668 16.82 MS,Montserrat,DCW
14.18 14.58 35.81 36.09 MT,Malta,DCW
57.3 59.6 -20.6 -16.6 MU,Mauritius,DCW
72.68 73.72 -0.8 7.2 MV,Maldives,DCW
32.6 36 -17.2 -9.2 MW,Malawi,DCW
-120 -86 14.4 32.8 MX,Mexico,DCW
98 120 0.8 7.4 MY,Malaysia,DCW
30 41.2 -27.2 -10.4 MZ,Mozambique,DCW
11.6 25.6 -29.2 -16.8 NA,Namibia,DCW
163.4 169 -22.8 -19.4 NC,New Caledonia,DCW
0 16 11.6 23.6 NE,Niger,DCW
168.006 168.092 -29.12 -28.992 NF,Norfolk Island,DCW
2.4 14.8 4.2 14 NG,Nigeria,DCW
-87.8 -82.4 10.6 15.2 NI,Nicaragua,DCW
3.2 7.4 50.7 53.6 NL,Netherlands,DCW
4 32 57.6 71.2 NO,Norway,DCW
80 88.2 26.2 30.6 NP,Nepal,DCW
166.898 166.946 -0.554 -0.504 NR,Nauru,DCW
-169.952 -169.772 -19.16 -18.95 NU,Niue,DCW
166.4 178.8 -48.4 -34 NZ,New Zealand,DCW
51.8 60 16.6 25 OM,Oman,DCW
-83.2 -77 7.1 9.7 PA,Panama,DCW
-81.6 -68.4 -18.4 -0 PE,Peru,DCW
-154.8 -134.8 -28 -7.6 PF,French Polynesia,DCW
140.8 159.6 -12 -0.8 PG,Papua New Guinea,DCW
116.8 126.8 4.8 21.2 PH,Philippines,DCW
60.8 78 23.6 37.2 PK,Pakistan,DCW
14 24.4 49 55 PL,Poland,DCW
-56.41 -56.12 46.74 47.16 PM,Saint Pierre and Miquelon,DCW
-128.348 -128.286 -24.408 -24.314 PN,Pitcairn,DCW
-68 -65.2 17.88 18.54 PR,Puerto Rico,DCW
34.2 35.6 31.2 32.56 PS,Palestine,DCW
-32 -6 30 42.4 PT,Portugal,DCW
132.3 134.7 4.2 7.8 PW,Palau,DCW
-62.8 -54.2 -27.8 -19.2 PY,Paraguay,DCW
50.72 52.44 24.48 26.2 QA,Qatar,DCW
55.2 55.86 -21.38 -20.84 RE,Réunion,DCW
20.2 29.8 43.6 48.4 RO,Romania,DCW
18.8 23 42.2 46.2 RS,Serbia,DCW
16 -168 40 82 RU,Russian Federation,DCW
28.8 30.9 -2.88 -1.04 RW,Rwanda,DCW
34 56 16 32.4 SA,Saudi Arabia,DCW
155.2 169.2 -12.4 -5 SB,Solomon Islands,DCW
50.6 56.4 -9.6 -3.6 SC,Seychelles,DCW
21.6 39.2 8.4 23.2 SD,Sudan,DCW
10.8 24.4 55.2 69.2 SE,Sweden,DCW
103.62 104.1 1.16 1.48 SG,Singapore,DCW
-5.796 -5.636 -16.024 -15.896 SH,Saint Helena; Ascension and Tristan da Cunha,DCW
13.2 16.6 45.4 46.88 SI,Slovenia,DCW
-10 34 70.8 81.2 SJ,Svalbard and Jan Mayen,DCW
16.8 22.6 47.72 49.64 SK,Slovakia,DCW
-13.4 -10.2 6.9 10 SL,Sierra Leone,DCW
12.4 12.516 43.896 44 SM,San Marino,DCW
-17.6 -11.2 12.2 16.8 SN,Senegal,DCW
40.8 51.6 -2 12 SO,Somalia,DCW
-58.2 -53.8 1.8 6.2 SR,Suriname,DCW
24 36 3.4 12.4 SS,South Sudan,DCW
6.46 7.48 -0.04 1.72 ST,Sao Tome and Principe,DCW
-90.2 -87.6 13.12 14.48 SV,El Salvador,DCW
-63.14 -62.996 17.998 18.064 SX,Sint Maarten,DCW
35.4 42.4 32.2 37.4 SY,Syria,DCW
30.76 32.16 -27.32 -25.68 SZ,Eswatini,DCW
-72.52 -71.08 21.16 21.98 TC,Turks and Caicos,DCW
13.2 24.4 7.2 23.6 TD,Chad,DCW
40 78 -52 -10 TF,French Southern Territories,DCW
-0.16 1.84 6 11.2 TG,Togo,DCW
97.2 105.8 5.6 20.8 TH,Thailand,DCW
67.2 75.2 36.6 41.2 TJ,Tajikistan,DCW
-172.56 -171.16 -9.46 -8.52 TK,Tokelau,DCW
124 127.4 -9.52 -8.12 TL,Timor-Leste,DCW
52.4 66.8 35 42.8 TM,Turkmenistan,DCW
7.4 11.6 30.2 37.6 TN,Tunisia,DCW
-176.24 -174.52 -22.4 -20 TO,Tonga,DCW
25.6 45.2 35.8 42.2 TR,Turkey,DCW
-61.96 -60.48 10 11.36 TT,Trinidad and Tobago,DCW
176 180 -9.6 -5.6 TV,Tuvalu,DCW
119.3 122.1 21.8 25.4 TW,Taiwan,DCW
29.2 40.8 -12 -0.8 TZ,Tanzania,DCW
22 40.4 44.2 52.4 UA,Ukraine,DCW
29.4 35.2 -1.6 4.4 UG,Uganda,DCW
164 -72 -1 29 UM,United States Minor Outlying Islands,DCW
172 -64 18 72 US,United States,DCW
-58.6 -53 -35 -30 UY,Uruguay,DCW
55.6 73.2 37 45.8 UZ,Uzbekistan,DCW
12.4456 12.4588 41.9 41.9076 VA,Holy See (Vatican City State),DCW
-61.52 -61.1 12.4 13.38 VC,Saint Vincent and the Grenadines,DCW
-73.6 -59.6 0.4 12.4 VE,Venezuela,DCW
-64.8 -63.24 18.26 18.76 VG,British Virgin Islands,DCW
-65.1 -64.56 17.68 18.46 VI,Virgin Islands,DCW
102 109.6 8.4 23.6 VN,Viet Nam,DCW
166.4 170.4 -20.4 -13 VU,Vanuatu,DCW
-178.3 -176.1 -14.4 -13.2 WF,Wallis and Futuna,DCW
-172.8 -171.4 -14.08 -13.42 WS,Samoa,DCW
19.96 21.8 41.76 43.28 XK,Kosovo,DCW
41.6 54.8 12 19 YE,Yemen,DCW
45.01 45.3 -13.02 -12.62 YT,Mayotte,DCW
16.4 33.2 -35.2 -22 ZA,South Africa,DCW
21.6 34 -18.2 -8.2 ZM,Zambia,DCW
25.2 33.2 -22.6 -15.6 ZW,Zimbabwe,DCW
105 changes: 105 additions & 0 deletions share/named_regions/IHO_collection.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,105 @@
#W(lon),E(lon),S(lat),N(lat),code-region-ref
9.8408 30.3471 53.6016 65.9071 IHO1,Baltic Sea,IHO
17.0391 25.5092 59.6203 65.9071 IHO1A,Gulf of Bothnia,IHO
22.8971 30.3471 59.2154 60.7428 IHO1B,Gulf of Finland,IHO
21.7686 24.5891 56.9611 59.228 IHO1C,Gulf of Riga,IHO
9.4208 13.0691 54.6339 58.3496 IHO2,Kattegat Sund and Belts,IHO
7.0674 11.7057 57.1029 59.9196 IHO3,Skagerrak,IHO
-4.4442 9.8358 50.9337 61.0279 IHO4,North Sea,IHO
-36.8807 17.3984 65.0863 83.5812 IHO5,Greenland Sea,IHO
-13.4975 25.7691 60.8621 76.5628 IHO6,Norwegian Sea,IHO
16.5815 68.5558 66.8165 81.827 IHO7,Barents Sea,IHO
31.8693 44.5868 63.7814 68.652 IHO8,White Sea,IHO
55.0811 104.698 66.195 81.4567 IHO9,Kara Sea,IHO
95.7028 141.309 70.6804 81.233 IHO10,Laptev Sea,IHO
138.926 -178.595 68.7637 77.1251 IHO11,East Siberian Sea,IHO
177.49 -156.481 65.9582 71.8072 IHO12,Chukchi Sea,IHO
-156.641 -122.604 68.6399 76.3511 IHO13,Beaufort Sea,IHO
-128.031 -72.0472 63.7841 81.7026 IHO14,The Northwestern Passages,IHO
-82.22 -50.5212 69.6167 82.4578 IHO14A,Baffin Bay,IHO
-70.0622 -44.4659 59.8929 70.0729 IHO15,Davis Strait,IHO
-64.3026 -43.6916 47.3864 60.3529 IHO15A,Labrador Sea,IHO
-94.9725 -76.5194 51.1325 66.0558 IHO16,Hudson Bay,IHO
-80.9548 -64.4327 58.0019 64.9028 IHO16A,Hudson Strait,IHO
-180 180 71.3861 90 IHO17,Arctic Ocean,IHO
-69.8272 -34.4674 81.6035 83.7349 IHO17A,Lincoln Sea,IHO
-8.2827 -4.4275 54.3458 58.6227 IHO18,Inner Seas of the West Coast of Scotland,IHO
-6.5075 -2.6809 51.902 55.0079 IHO19,Irish Sea and St. George's Channel,IHO
-4.9268 -2.3475 50.9879 51.8171 IHO20,Bristol Channel,IHO
-5.7017 1.7171 48.4962 51.1388 IHO21,English Channel,IHO
-11.5 -4.1575 46.4999 52.2637 IHO21A,Celtic Sea,IHO
-7.8779 -0.5071 43.2754 47.9129 IHO22,Bay of Biscay,IHO
-83.0154 6.6672 0 68.6446 IHO23,North Atlantic Ocean,IHO
-66.7955 -54.7037 45.3229 52.2212 IHO24,Gulf of St. Lawrence,IHO
-67.2162 -63.3772 44.0965 45.9759 IHO25,Bay of Fundy,IHO
-97.8911 -80.3721 18.0608 30.7751 IHO26,Gulf of Mexico,IHO
-88.9369 -59.3818 7.9049 22.7054 IHO27,Caribbean Sea,IHO
-6.0319 36.2093 30.2662 45.7946 IHO28,Mediterranean Sea,IHO
-6.0319 12.4233 35.0729 44.4271 IHO28-1,Mediterranean Sea Western Basin,IHO
-6.0319 -5.2934 35.7787 36.1871 IHO28A,Strait of Gibraltar,IHO
-5.358 -1.1929 35.0729 36.8404 IHO28B,Alboran Sea,IHO
-0.3413 4.2896 38.6491 41.8921 IHO28C,Balearic,IHO
7.5327 9.848 43.0096 44.4271 IHO28D,Ligurian Sea,IHO
8.6488 36.2093 30.2662 45.7946 IHO28-2,Mediterranean Sea Eastern Basin,IHO
8.6488 16.2213 37.804 44.1096 IHO28E,Tyrrhenian Sea,IHO
15.0829 23.2254 36.4025 40.5204 IHO28F,Ionian Sea,IHO
12.1412 20.0178 39.7433 45.7946 IHO28G,Adriatic Sea,IHO
22.527 28.3354 35.1104 41.0121 IHO28H,Aegean Sea,IHO
26.1768 29.9396 40.0007 41.2289 IHO29,Sea of Marmara,IHO
27.3062 41.7795 40.9088 46.8896 IHO30,Black Sea,IHO
34.4654 39.3056 45.1026 47.2896 IHO31,Sea of Azov,IHO
-69.5859 20.0001 -78.1357 0 IHO32,South Atlantic Ocean,IHO
-58.6354 -54.9421 -36.3705 -33.0671 IHO33,Rio de La Plata,IHO
-7.5933 9.9871 -0.8521 6.6213 IHO34,Gulf of Guinea,IHO
32.3421 34.2454 27.455 29.9596 IHO35,Gulf of Suez,IHO
34.3652 35.0028 27.9148 29.5494 IHO36,Gulf of Aqaba,IHO
33.6371 43.4978 12.457 28.1388 IHO37,Red Sea,IHO
42.5163 51.2766 10.3754 15.2137 IHO38,Gulf of Aden,IHO
51.0221 74.11 -0.6913 25.6254 IHO39,Arabian Sea,IHO
56.2663 61.7895 22.5146 25.9403 IHO40,Gulf of Oman,IHO
47.7029 57.3412 23.9066 30.5146 IHO41,Gulf of Iran,IHO
71.6776 80.5879 -0.6973 14.86 IHO42,Laccadive Sea,IHO
78.9004 95.028 5.7586 22.7703 IHO43,Bay of Bengal,IHO
92.4012 98.8854 5.5393 17.5095 IHO44,Andaman Sea,IHO
20 146.836 -70.4284 10.4371 IHO45,Indian Ocean,IHO
32.4987 49.2412 -26.8459 -10.5048 IHO45A,Mozambique Channel,IHO
95.4545 103.511 0.8082 8.4087 IHO46A,Malacca Strait,IHO
103.342 104.57 1.0737 1.4295 IHO46B,Singapore Strait,IHO
99.1404 105.115 6.1678 13.6088 IHO47,Gulf of Thailand,IHO
104.516 142.164 -17.7271 13.4417 IHO48,East Indian Archipelago,IHO
116.736 123.429 5.0187 13.4417 IHO48A,Sulu Sea,IHO
117.014 125.603 0.8079 7.8529 IHO48B,Celebes Sea,IHO
123.313 128.563 -1.8449 4.4804 IHO48C,Molukka Sea,IHO
120.002 123.411 -1.433 0.5512 IHO48D,Gulf of Tomini,IHO
127.543 130.932 -1.643 2.4925 IHO48E,Halmahera Sea,IHO
125.918 133.998 -5.2785 -1.1774 IHO48F,Ceram Sea,IHO
120.468 133.145 -8.9054 -0.8363 IHO48G,Banda Sea,IHO
130.766 142.164 -17.7271 -2.9104 IHO48H,Arafura Sea,IHO
122.846 132.763 -15.5171 -8.1735 IHO48I,Timor Sea,IHO
117.166 122.943 -8.7454 -5.5112 IHO48J,Flores Sea,IHO
120.185 121.905 -5.6198 -2.6212 IHO48K,Gulf of Boni,IHO
114.338 117.184 -9.0078 -7.009 IHO48L,Bali Sea,IHO
115.965 120.835 -5.5991 1.3186 IHO48M,Makassar Strait,IHO
104.516 119.478 -7.8117 -2.5761 IHO48N,Java Sea,IHO
118.46 125 -10.9374 -8.2612 IHO48O,Savu Sea,IHO
102.245 122.165 -3.2323 25.6196 IHO49,South China Sea,IHO
119.444 131.122 24.0539 33.2996 IHO50,Eastern China Sea,IHO
117.545 126.994 33.2905 41.0487 IHO51,Yellow Sea,IHO
125.803 142.256 32.5784 51.7393 IHO52,Japan Sea,IHO
130.745 135.466 33.2329 34.8062 IHO53,Seto naikai,IHO
135.171 165.309 43.2146 62.6946 IHO54,Sea of Okhotsk,IHO
161.891 -156.842 51.1 66.542 IHO55,Bering Sea,IHO
120.097 147.792 2.4988 35.1464 IHO56,Philippine Sea,IHO
128.684 -77.0226 0 58.198 IHO57,North Pacific Ocean,IHO
-163.376 -136.618 54.2919 61.5222 IHO58,Gulf of Alaska,IHO
-137.147 -122.178 47.0364 59.4818 IHO59,Coastal Waters of Southeast Alaska and British Columbia,IHO
-114.955 -106.796 22.8807 31.8843 IHO60,Gulf of California,IHO
130.105 -67.2667 -78.5704 1.9001 IHO61,South Pacific Ocean,IHO
117.631 146.23 -43.5578 -31.4646 IHO62,Great Australian Bight,IHO
143.517 149.915 -41.2604 -37.4888 IHO62A,Bass Strait,IHO
146.829 175.272 -50.8804 -30 IHO63,Tasman Sea,IHO
141.042 170.186 -30 -7.3879 IHO64,Coral Sea,IHO
146.945 162.355 -11.8361 -4.8344 IHO65,Solomon Sea,IHO
142 152.876 -5.9654 -1.0702 IHO66,Bismarck Sea,IHO
-180 180 -78.5704 -60 SOCE,Southern Ocean,IHO
-70 -40 20 35 SRGS,Sargasso Sea,IHO
Loading

0 comments on commit 84a4743

Please sign in to comment.