-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #314 from Genez-io/add-vcpud-memory-mb
Add vcpu/memorymb fields
- Loading branch information
Showing
1 changed file
with
58 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -300,6 +300,8 @@ If scripts are declared in the `scripts` field, they will be executed from this | |
Determines the amount of RAM allocated to the execution environment. The default value for this setting is `tiny`. | ||
To increase the amount of RAM allocated, you can set the value to `medium` or `large`. A [Pro Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: For custom resource control for persistent servers, you can use the `vcpuCount` and `memoryMb` fields instead. | ||
|
||
tiny = 256MB RAM, 1 VCPU | ||
|
||
medium = 384MB RAM, 1 VCPU | ||
|
@@ -308,6 +310,20 @@ If scripts are declared in the `scripts` field, they will be executed from this | |
|
||
For larger instance sizes, [contact us](mailto:[email protected]). | ||
|
||
- `vcpuCount`: `number` **Optional** | ||
|
||
Specifies the number of virtual CPUs allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the number of virtual CPUs is only available for `persistent` servers. | ||
|
||
- `memoryMb`: `number` **Optional** | ||
|
||
Specifies the amount of RAM (in MB) allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the amount of RAM is only available for `persistent` servers. | ||
|
||
- `maxConcurrentRequestsPerInstance`: `number` **Optional** | ||
|
||
Specifies the number of concurrent requests that can be served simultaneously by an execution environment. | ||
|
@@ -485,6 +501,20 @@ This resource exposes `url` as an output expression: `${{backend.functions.<func | |
|
||
For larger instance sizes, [contact us](mailto:[email protected]). | ||
|
||
- `vcpuCount`: `number` **Optional** | ||
|
||
Specifies the number of virtual CPUs allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the number of virtual CPUs is only available for `persistent` servers. | ||
|
||
- `memoryMb`: `number` **Optional** | ||
|
||
Specifies the amount of RAM (in MB) allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the amount of RAM is only available for `persistent` servers. | ||
|
||
- `maxConcurrentRequestsPerInstance`: `number` **Optional** | ||
|
||
Specifies the number of concurrent requests that can be served simultaneously by an execution environment. | ||
|
@@ -789,6 +819,20 @@ The Docker container configuration. This field can be omitted if the project is | |
|
||
For larger instance sizes, [contact us](mailto:[email protected]). | ||
|
||
- `vcpuCount`: `number` **Optional** | ||
|
||
Specifies the number of virtual CPUs allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the number of virtual CPUs is only available for `persistent` servers. | ||
|
||
- `memoryMb`: `number` **Optional** | ||
|
||
Specifies the amount of RAM (in MB) allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the amount of RAM is only available for `persistent` servers. | ||
|
||
- `maxConcurrentRequestsPerInstance`: `number` **Optional** | ||
|
||
Specifies the number of concurrent requests that can be served simultaneously by an execution environment. | ||
|
@@ -918,6 +962,20 @@ Variables can be used in the scripts. Check the [Usage](#variables) section for | |
|
||
For larger instance sizes, [contact us](mailto:[email protected]). | ||
|
||
- `vcpuCount`: `number` **Optional** | ||
|
||
Specifies the number of virtual CPUs allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the number of virtual CPUs is only available for `persistent` servers. | ||
|
||
- `memoryMb`: `number` **Optional** | ||
|
||
Specifies the amount of RAM (in MB) allocated to the execution environment. If this value is set, the `instanceSize` field will be ignored. | ||
An [Enterprise Subscription](https://app.genez.io/billing) is required to change this configuration. | ||
|
||
Note: Currently, custom control of the amount of RAM is only available for `persistent` servers. | ||
|
||
- `maxConcurrentRequestsPerInstance`: `number` **Optional** | ||
|
||
Specifies the number of concurrent requests that can be served simultaneously by an execution environment. | ||
|