splash: init at 3.10.3 #336295
+98
−0
Merged
splash: init at 3.10.3 #336295
OfBorg / Evaluation Performance Report
succeeded
Aug 31, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 718.60 | 741.82 | ↗ 23.22 | 3.23% |
envs-bytes | 23,354,438,576 | 23,354,583,816 | ↗ 145,240 | 0.00% |
envs-elements | 1,239,390,884 | 1,239,398,443 | ↗ 7,559 | 0.00% |
envs-number | 839,956,969 | 839,962,267 | ↗ 5,298 | 0.00% |
gc-heapSize | 68,639,756,288 | 68,539,097,088 | ↘ 100,659,200 | -0.15% |
gc-totalBytes | 144,486,037,952 | 144,487,722,560 | ↗ 1,684,608 | 0.00% |
list-bytes | 3,349,544,904 | 3,349,563,232 | ↗ 18,328 | 0.00% |
list-concats | 88,707,334 | 88,707,758 | ↗ 424 | 0.00% |
list-elements | 418,693,113 | 418,695,404 | ↗ 2,291 | 0.00% |
nrAvoided | 972,665,536 | 972,672,030 | ↗ 6,494 | 0.00% |
nrFunctionCalls | 770,810,768 | 770,815,654 | ↗ 4,886 | 0.00% |
nrLookups | 404,122,124 | 404,124,564 | ↗ 2,440 | 0.00% |
nrOpUpdateValuesCopied | 2,123,560,839 | 2,123,610,191 | ↗ 49,352 | 0.00% |
nrOpUpdates | 97,433,900 | 97,434,492 | ↗ 592 | 0.00% |
nrPrimOpCalls | 403,247,895 | 403,250,591 | ↗ 2,696 | 0.00% |
nrThunks | 1,227,728,009 | 1,227,734,794 | ↗ 6,785 | 0.00% |
sets-bytes | 48,113,284,896 | 48,114,210,928 | ↗ 926,032 | 0.00% |
sets-elements | 2,825,691,338 | 2,825,747,927 | ↗ 56,589 | 0.00% |
sets-number | 181,388,968 | 181,390,256 | ↗ 1,288 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,008,654 | 3,008,658 | ↗ 4 | 0.00% |
symbols-number | 180,927 | 180,928 | ↗ 1 | 0.00% |
values-bytes | 37,586,451,576 | 37,586,797,392 | ↗ 345,816 | 0.00% |
values-number | 1,566,102,149 | 1,566,116,558 | ↗ 14,409 | 0.00% |
Loading