-
-
Notifications
You must be signed in to change notification settings - Fork 369
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #1104 from brefphp-bot/bref/layers
New PHP Layers
- Loading branch information
Showing
1 changed file
with
186 additions
and
186 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,209 +1,209 @@ | ||
{ | ||
"php-81": { | ||
"ca-central-1": "15", | ||
"eu-central-1": "15", | ||
"eu-north-1": "15", | ||
"eu-west-1": "15", | ||
"eu-west-2": "15", | ||
"eu-west-3": "15", | ||
"sa-east-1": "15", | ||
"us-east-1": "15", | ||
"us-east-2": "15", | ||
"us-west-1": "15", | ||
"us-west-2": "15", | ||
"ap-east-1": "4", | ||
"ap-south-1": "14", | ||
"ap-northeast-1": "14", | ||
"ap-northeast-2": "14", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "14", | ||
"ap-southeast-2": "14", | ||
"eu-south-1": "14", | ||
"af-south-1": "14", | ||
"me-south-1": "4" | ||
"ca-central-1": "16", | ||
"eu-central-1": "16", | ||
"eu-north-1": "16", | ||
"eu-west-1": "16", | ||
"eu-west-2": "16", | ||
"eu-west-3": "16", | ||
"sa-east-1": "16", | ||
"us-east-1": "16", | ||
"us-east-2": "16", | ||
"us-west-1": "16", | ||
"us-west-2": "16", | ||
"ap-east-1": "5", | ||
"ap-south-1": "15", | ||
"ap-northeast-1": "15", | ||
"ap-northeast-2": "15", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "15", | ||
"ap-southeast-2": "15", | ||
"eu-south-1": "15", | ||
"af-south-1": "15", | ||
"me-south-1": "5" | ||
}, | ||
"php-81-fpm": { | ||
"ca-central-1": "15", | ||
"eu-central-1": "15", | ||
"eu-north-1": "15", | ||
"eu-west-1": "15", | ||
"eu-west-2": "15", | ||
"eu-west-3": "15", | ||
"sa-east-1": "15", | ||
"us-east-1": "15", | ||
"us-east-2": "15", | ||
"us-west-1": "15", | ||
"us-west-2": "15", | ||
"ap-east-1": "4", | ||
"ap-south-1": "14", | ||
"ap-northeast-1": "14", | ||
"ap-northeast-2": "14", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "14", | ||
"ap-southeast-2": "14", | ||
"eu-south-1": "14", | ||
"af-south-1": "14", | ||
"me-south-1": "4" | ||
"ca-central-1": "16", | ||
"eu-central-1": "16", | ||
"eu-north-1": "16", | ||
"eu-west-1": "16", | ||
"eu-west-2": "16", | ||
"eu-west-3": "16", | ||
"sa-east-1": "16", | ||
"us-east-1": "16", | ||
"us-east-2": "16", | ||
"us-west-1": "16", | ||
"us-west-2": "16", | ||
"ap-east-1": "5", | ||
"ap-south-1": "15", | ||
"ap-northeast-1": "15", | ||
"ap-northeast-2": "15", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "15", | ||
"ap-southeast-2": "15", | ||
"eu-south-1": "15", | ||
"af-south-1": "15", | ||
"me-south-1": "5" | ||
}, | ||
"php-80": { | ||
"ca-central-1": "29", | ||
"eu-central-1": "29", | ||
"eu-north-1": "29", | ||
"eu-west-1": "29", | ||
"eu-west-2": "29", | ||
"eu-west-3": "29", | ||
"sa-east-1": "29", | ||
"us-east-1": "29", | ||
"us-east-2": "29", | ||
"us-west-1": "29", | ||
"us-west-2": "29", | ||
"ap-east-1": "4", | ||
"ap-south-1": "28", | ||
"ap-northeast-1": "28", | ||
"ap-northeast-2": "28", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "28", | ||
"ap-southeast-2": "28", | ||
"eu-south-1": "26", | ||
"af-south-1": "26", | ||
"me-south-1": "4" | ||
"ca-central-1": "30", | ||
"eu-central-1": "30", | ||
"eu-north-1": "30", | ||
"eu-west-1": "30", | ||
"eu-west-2": "30", | ||
"eu-west-3": "30", | ||
"sa-east-1": "30", | ||
"us-east-1": "30", | ||
"us-east-2": "30", | ||
"us-west-1": "30", | ||
"us-west-2": "30", | ||
"ap-east-1": "5", | ||
"ap-south-1": "29", | ||
"ap-northeast-1": "29", | ||
"ap-northeast-2": "29", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "29", | ||
"ap-southeast-2": "29", | ||
"eu-south-1": "27", | ||
"af-south-1": "27", | ||
"me-south-1": "5" | ||
}, | ||
"php-80-fpm": { | ||
"ca-central-1": "29", | ||
"eu-central-1": "29", | ||
"eu-north-1": "29", | ||
"eu-west-1": "29", | ||
"eu-west-2": "29", | ||
"eu-west-3": "29", | ||
"sa-east-1": "29", | ||
"us-east-1": "29", | ||
"us-east-2": "29", | ||
"us-west-1": "29", | ||
"us-west-2": "29", | ||
"ap-east-1": "4", | ||
"ap-south-1": "28", | ||
"ap-northeast-1": "28", | ||
"ap-northeast-2": "28", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "28", | ||
"ap-southeast-2": "28", | ||
"eu-south-1": "26", | ||
"af-south-1": "26", | ||
"me-south-1": "4" | ||
}, | ||
"php-74": { | ||
"ca-central-1": "40", | ||
"eu-central-1": "40", | ||
"eu-north-1": "41", | ||
"eu-west-1": "40", | ||
"eu-west-2": "40", | ||
"eu-west-3": "40", | ||
"sa-east-1": "40", | ||
"us-east-1": "40", | ||
"us-east-2": "40", | ||
"us-west-1": "40", | ||
"us-west-2": "40", | ||
"ap-east-1": "4", | ||
"ap-south-1": "38", | ||
"ap-northeast-1": "38", | ||
"ap-northeast-2": "38", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "38", | ||
"ap-southeast-2": "38", | ||
"ca-central-1": "30", | ||
"eu-central-1": "30", | ||
"eu-north-1": "30", | ||
"eu-west-1": "30", | ||
"eu-west-2": "30", | ||
"eu-west-3": "30", | ||
"sa-east-1": "30", | ||
"us-east-1": "30", | ||
"us-east-2": "30", | ||
"us-west-1": "30", | ||
"us-west-2": "30", | ||
"ap-east-1": "5", | ||
"ap-south-1": "29", | ||
"ap-northeast-1": "29", | ||
"ap-northeast-2": "29", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "29", | ||
"ap-southeast-2": "29", | ||
"eu-south-1": "27", | ||
"af-south-1": "27", | ||
"me-south-1": "4" | ||
"me-south-1": "5" | ||
}, | ||
"php-74": { | ||
"ca-central-1": "41", | ||
"eu-central-1": "41", | ||
"eu-north-1": "42", | ||
"eu-west-1": "41", | ||
"eu-west-2": "41", | ||
"eu-west-3": "41", | ||
"sa-east-1": "41", | ||
"us-east-1": "41", | ||
"us-east-2": "41", | ||
"us-west-1": "41", | ||
"us-west-2": "41", | ||
"ap-east-1": "5", | ||
"ap-south-1": "39", | ||
"ap-northeast-1": "39", | ||
"ap-northeast-2": "39", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "39", | ||
"ap-southeast-2": "39", | ||
"eu-south-1": "28", | ||
"af-south-1": "28", | ||
"me-south-1": "5" | ||
}, | ||
"php-74-fpm": { | ||
"ca-central-1": "40", | ||
"eu-central-1": "40", | ||
"eu-north-1": "41", | ||
"eu-west-1": "40", | ||
"eu-west-2": "40", | ||
"eu-west-3": "40", | ||
"sa-east-1": "40", | ||
"us-east-1": "40", | ||
"us-east-2": "40", | ||
"us-west-1": "40", | ||
"us-west-2": "40", | ||
"ap-east-1": "4", | ||
"ap-south-1": "38", | ||
"ap-northeast-1": "38", | ||
"ap-northeast-2": "38", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "38", | ||
"ap-southeast-2": "38", | ||
"eu-south-1": "27", | ||
"af-south-1": "27", | ||
"me-south-1": "4" | ||
"ca-central-1": "41", | ||
"eu-central-1": "41", | ||
"eu-north-1": "42", | ||
"eu-west-1": "41", | ||
"eu-west-2": "41", | ||
"eu-west-3": "41", | ||
"sa-east-1": "41", | ||
"us-east-1": "41", | ||
"us-east-2": "41", | ||
"us-west-1": "41", | ||
"us-west-2": "41", | ||
"ap-east-1": "5", | ||
"ap-south-1": "39", | ||
"ap-northeast-1": "39", | ||
"ap-northeast-2": "39", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "39", | ||
"ap-southeast-2": "39", | ||
"eu-south-1": "28", | ||
"af-south-1": "28", | ||
"me-south-1": "5" | ||
}, | ||
"php-73": { | ||
"ca-central-1": "54", | ||
"eu-central-1": "54", | ||
"eu-north-1": "53", | ||
"eu-west-1": "54", | ||
"eu-west-2": "54", | ||
"eu-west-3": "54", | ||
"sa-east-1": "54", | ||
"us-east-1": "54", | ||
"us-east-2": "54", | ||
"us-west-1": "55", | ||
"us-west-2": "54", | ||
"ap-east-1": "4", | ||
"ap-south-1": "52", | ||
"ap-northeast-1": "52", | ||
"ap-northeast-2": "52", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "52", | ||
"ap-southeast-2": "52", | ||
"eu-south-1": "27", | ||
"af-south-1": "27", | ||
"me-south-1": "4" | ||
"ca-central-1": "55", | ||
"eu-central-1": "55", | ||
"eu-north-1": "54", | ||
"eu-west-1": "55", | ||
"eu-west-2": "55", | ||
"eu-west-3": "55", | ||
"sa-east-1": "55", | ||
"us-east-1": "55", | ||
"us-east-2": "55", | ||
"us-west-1": "56", | ||
"us-west-2": "55", | ||
"ap-east-1": "5", | ||
"ap-south-1": "53", | ||
"ap-northeast-1": "53", | ||
"ap-northeast-2": "53", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "53", | ||
"ap-southeast-2": "53", | ||
"eu-south-1": "28", | ||
"af-south-1": "28", | ||
"me-south-1": "5" | ||
}, | ||
"php-73-fpm": { | ||
"ca-central-1": "54", | ||
"eu-central-1": "54", | ||
"eu-north-1": "53", | ||
"eu-west-1": "54", | ||
"eu-west-2": "54", | ||
"eu-west-3": "54", | ||
"sa-east-1": "54", | ||
"us-east-1": "54", | ||
"us-east-2": "54", | ||
"us-west-1": "54", | ||
"us-west-2": "54", | ||
"ap-east-1": "4", | ||
"ap-south-1": "52", | ||
"ap-northeast-1": "52", | ||
"ap-northeast-2": "52", | ||
"ap-northeast-3": "4", | ||
"ap-southeast-1": "52", | ||
"ap-southeast-2": "52", | ||
"eu-south-1": "27", | ||
"af-south-1": "27", | ||
"me-south-1": "4" | ||
}, | ||
"console": { | ||
"ca-central-1": "54", | ||
"eu-central-1": "54", | ||
"eu-north-1": "53", | ||
"eu-west-1": "54", | ||
"eu-west-2": "54", | ||
"eu-west-3": "54", | ||
"sa-east-1": "54", | ||
"us-east-1": "54", | ||
"us-east-2": "54", | ||
"us-west-1": "54", | ||
"us-west-2": "54", | ||
"ap-east-1": "4", | ||
"ca-central-1": "55", | ||
"eu-central-1": "55", | ||
"eu-north-1": "54", | ||
"eu-west-1": "55", | ||
"eu-west-2": "55", | ||
"eu-west-3": "55", | ||
"sa-east-1": "55", | ||
"us-east-1": "55", | ||
"us-east-2": "55", | ||
"us-west-1": "55", | ||
"us-west-2": "55", | ||
"ap-east-1": "5", | ||
"ap-south-1": "53", | ||
"ap-northeast-1": "53", | ||
"ap-northeast-2": "53", | ||
"ap-northeast-3": "4", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "53", | ||
"ap-southeast-2": "53", | ||
"eu-south-1": "27", | ||
"af-south-1": "27", | ||
"me-south-1": "4" | ||
"eu-south-1": "28", | ||
"af-south-1": "28", | ||
"me-south-1": "5" | ||
}, | ||
"console": { | ||
"ca-central-1": "55", | ||
"eu-central-1": "55", | ||
"eu-north-1": "54", | ||
"eu-west-1": "55", | ||
"eu-west-2": "55", | ||
"eu-west-3": "55", | ||
"sa-east-1": "55", | ||
"us-east-1": "55", | ||
"us-east-2": "55", | ||
"us-west-1": "55", | ||
"us-west-2": "55", | ||
"ap-east-1": "5", | ||
"ap-south-1": "54", | ||
"ap-northeast-1": "54", | ||
"ap-northeast-2": "54", | ||
"ap-northeast-3": "5", | ||
"ap-southeast-1": "54", | ||
"ap-southeast-2": "54", | ||
"eu-south-1": "28", | ||
"af-south-1": "28", | ||
"me-south-1": "5" | ||
} | ||
} |