My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
Project | Last Commit | Description |
---|---|---|
neutrons/RefRed | 2 days ago | Data Reduction Software for the Liquids Reflectometer |
reflectometry/refl1d | 2 days ago | 1-D reflectometry fitting |
glass-ships/glass-fish | 6 days ago | Custom fish fish environment with a (kinda) pretty prompt, and some convenience aliases and functions. |
glass-ships/homepage | 1 week ago | |
glass-ships/glass-bash | 1 week ago |
Project | Latest Release | Description |
---|---|---|
monarch-initiative/biogrid-ingest | 2024-11-05 | BioGRID ingest |
mantidproject/mantid | v6.11.20241113.1518 | Main repository for Mantid code |
bumps/bumps | v1.0.0a8 | Data fitting with uncertainty analysis |
monarch-initiative/kghub-downloader | v0.3.11 | Configuration based file caching downloader |
monarch-initiative/ncbi-gene | 2024-11-03 |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ