I'm a creative technologist with a deep curiosity for innovation. I am passionate about exploring the evolving world of technology and crafting solutions.
-
Brew Interactive
- Izmir
- https://ogutcu.com/
- in/gokcen-ogutcu
Pinned Loading
-
happy-path-time-tracker
happy-path-time-tracker PublicA time tracker application for web and Slack, based on Directus
JavaScript
-
-
-
829 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2025
Created an issue in BrewInteractive/upptime that received 1 comment
🛑 Kansersiz Hayat is down
In 65ab2fa
, Kansersiz Hayat (https://kansersizhayat.com/) was down:
HTTP code: 530
Response time: 127 ms
1
comment
Opened 4 other issues in 1 repository
BrewInteractive/upptime
4
closed
-
🛑 KS Dijital Academy is down
This contribution was made on Feb 7
-
🛑 KS Apple is down
This contribution was made on Feb 7
-
🛑 KS Aile Saati is down
This contribution was made on Feb 7
-
🛑 KS Koç Sistem is down
This contribution was made on Feb 7
37
contributions
in private repositories
Feb 2 – Feb 23