Skip to content

gonenraveh/MojoProgrammingLinearRegression

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

4 Commits
 
 
 
 
 
 

Repository files navigation

MojoProgrammingLinearRegression

Example of Linear Regression with Mojo Programming Language

Run:

mojo linear_regression.mojo

Expected output

0.57160139083862305 , 0.51973336935043335 error|cost= 289.39190673828125
0.62281668186187744 , 0.68404752016067505 error|cost= 52.446384429931641
0.6443595290184021 , 0.75333207845687866 error|cost= 10.336483955383301
0.6533934473991394 , 0.78255516290664673 error|cost= 2.8527133464813232
0.65715408325195312 , 0.79488962888717651 error|cost= 1.5226883888244629
0.65869170427322388 , 0.80010432004928589 error|cost= 1.2863026857376099
0.65929228067398071 , 0.80231755971908569 error|cost= 1.2442809343338013
0.65949785709381104 , 0.80326545238494873 error|cost= 1.2368003129959106
0.65953695774078369 , 0.8036799430847168 error|cost= 1.2354586124420166
0.65950596332550049 , 0.80386948585510254 error|cost= 1.23520827293396
MOJO Regression Output:
Intercept  0.65950596332550049
X Variable 0.80386948585510254
Microsoft Excel Regression Output:
Intercept  0.592426141
X Variable 0.824945973

About

Example of Linear Regression with Mojo Programming Language

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published