Research Scientist @ Meta AI (FAIR). PhD from McGill University / MILA
-
Meta AI
- New York, USA
- https://koustuvsinha.com
- @koustuvsinha
Highlights
- Pro
Pinned Loading
-
facebookresearch/clutrr
facebookresearch/clutrr PublicDiagnostic benchmark suite to explicitly test logical relational reasoning on natural language
-
reproducibility-challenge/iclr_2019
reproducibility-challenge/iclr_2019 PublicICLR Reproducibility Challenge 2019
-
facebookresearch/UNLU
facebookresearch/UNLU Public archiveCode for the paper "UnNatural Language Inference" to appear at ACL 2021 (Long Paper)
-
facebookresearch/GraphLog
facebookresearch/GraphLog PublicAPI for accessing the GraphLog dataset
-
facebookresearch/online_dialog_eval
facebookresearch/online_dialog_eval PublicCode for the paper "Learning an Unreferenced Metric for Online Dialogue Evaluation", ACL 2020
-
566 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More