😃
Springboot. Javascript. Meteor. Vue.js. AWS. Mysql. MongoDB. linux.
WebRTC. CanvasDrawing !!
Interested in fast productivity.
-
MemoryLine
- KOREA , ilsandongu
-
20:53
- 9h ahead - makerlounge.kr
Highlights
Pinned Loading
-
flow-router
flow-router PublicForked from veliovgroup/flow-router
🚦 Carefully extended flow-router for Meteor
JavaScript
-
-
dotfiles-public
dotfiles-public PublicForked from craftzdog/dotfiles-public
My personal dotfiles
Lua
-
-
blaze
blaze PublicForked from dr-dimitru/blaze
🔥 Meteor Blaze is a powerful library for creating live-updating user interfaces
JavaScript
-
transformers.js
transformers.js PublicForked from huggingface/transformers.js
State-of-the-art Machine Learning for the web. Run 🤗 Transformers directly in your browser, with no need for a server!
JavaScript
784 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
petrupp/transformers.js
Loading
Contribution activity
February 2025
77
contributions
in private repositories
Feb 1 – Feb 25