Project | Description |
---|---|
Multi-Class-Classification-with-MobileNetV2-for-Pathogen-Detection | I used TensorFlow and Keras to implement a MobileNetV2 model with ImageNet weights for plant pathogen classification. After fine-tuning on the Plant Pathogen Dataset, the model achieved 93.6% accuracy in classifying plant diseases. Computer Vision Transfer Learning Deep learning Feature Engineering Notebook/Code |
Opensource | Contributed to the Whisper model by modifying its documentation of audio.py for better clarity and usability. Encoder decoder Deep learning Openai/whisper |
Customer-churn-prediction | A binary class classification task using ANN . Pandas Numpy SKlearn Matplotlib Project Code |
Handwritten-Digit-Classification-using-ANN | A Multi-class classification task Using ANN Keras Sklearn Deep learning Architecture - Code |
django-portfolio-project | A dynamic web portfolio built with Django, showcasing projects, skills, and experiences. ORM - Python Mysql Django Project Code |
Popular repositories Loading
-
-
-
-
-
-
Handwritten-Digit-Classification-using-ANN
Handwritten-Digit-Classification-using-ANN PublicJupyter Notebook
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.